What colour are Milwaukee tools?
Your Odds with are
Better Odds with 1 more ticket will be
Get ready for this huge Toolfix Milwaukee Instant Win Competition! Avant Prize Draws and Toolfix have launched this Milwaukee Instant Madness Competition with over 900+ Instant Wins available.
⏰Don’t miss out on this incredible opportunity to elevate your toolkit. Enter now, and you could be one of our lucky instant winners!⏰
This is an instant win competition only!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll also see the details below.
Prize | Ticket Number | Winner |
---|---|---|
M18CV-0 M18 Compact Hand Vacuum (Bare Unit) | 9 | |
Enhanced Safety Glasses – Tinted | 11 | |
£1.00 Site Credit | 67 | |
£0.50 Site Credit | 73 | |
£0.50 Site Credit | 104 | |
£1.00 Site Credit | 176 | |
£1.00 Site Credit | 179 | |
£0.50 Site Credit | 231 | |
£1.00 Site Credit | 247 | Won by Barry Doyle |
£1.00 Site Credit | 257 | |
£0.50 Site Credit | 275 | |
£1.00 Site Credit | 278 | |
£0.50 Site Credit | 297 | Won by Aaron clarke |
£0.50 Site Credit | 314 | |
£0.50 Site Credit | 318 | |
£0.50 Site Credit | 348 | |
£0.50 Site Credit | 356 | |
£1.00 Site Credit | 358 | |
£0.50 Site Credit | 375 | |
£0.50 Site Credit | 407 | |
£0.50 Site Credit | 421 | Won by Thomas Rothery |
M18RADDAB+G2 18V DAB+ Jobsite Radio (Bare Unit) | 431 | |
£1.00 Site Credit | 438 | |
£0.50 Site Credit | 465 | |
£0.50 Site Credit | 476 | |
£0.50 Site Credit | 479 | |
£0.50 Site Credit | 591 | |
£1.00 Site Credit | 593 | |
£0.50 Site Credit | 619 | |
£0.50 Site Credit | 623 | |
£1.00 Site Credit | 631 | |
£0.50 Site Credit | 634 | |
£1.00 Site Credit | 671 | Won by Aaron clarke |
£0.50 Site Credit | 678 | |
£1.00 Site Credit | 684 | |
£0.50 Site Credit | 692 | Won by Tomas Dunleavy |
£0.50 Site Credit | 694 | |
£1.00 Site Credit | 791 | |
£1.00 Site Credit | 814 | |
£0.50 Site Credit | 821 | |
£0.50 Site Credit | 825 | |
£0.50 Site Credit | 853 | |
£0.50 Site Credit | 904 | |
£0.50 Site Credit | 917 | |
€50 Toolfix Voucher | 960 | |
£1.00 Site Credit | 971 | |
£0.50 Site Credit | 978 | |
£0.50 Site Credit | 1004 | |
£1.00 Site Credit | 1014 | |
£0.50 Site Credit | 1023 | |
£0.50 Site Credit | 1049 | |
£0.50 Site Credit | 1068 | |
£0.50 Site Credit | 1097 | |
£0.50 Site Credit | 1142 | |
PACKOUT Bottle 710ml Chug Lid Red | 1157 | |
£0.50 Site Credit | 1165 | |
£0.50 Site Credit | 1219 | |
£0.50 Site Credit | 1238 | |
£0.50 Site Credit | 1243 | |
£1.00 Site Credit | 1251 | |
£0.50 Site Credit | 1252 | Won by Aaron clarke |
£0.50 Site Credit | 1268 | |
£0.50 Site Credit | 1289 | |
£1.00 Site Credit | 1315 | |
£1.00 Site Credit | 1335 | |
£1.00 Site Credit | 1347 | |
£1.00 Site Credit | 1348 | |
PACKOUT Bottle 710ml Chug Lid Red | 1366 | |
£0.50 Site Credit | 1367 | |
£0.50 Site Credit | 1377 | |
£1.00 Site Credit | 1393 | |
£0.50 Site Credit | 1419 | |
£0.50 Site Credit | 1424 | Won by David Fleming |
Enhanced Safety Glasses – Tinted | 1432 | |
£0.50 Site Credit | 1433 | |
£1.00 Site Credit | 1435 | |
£1.00 Site Credit | 1454 | |
£1.00 Site Credit | 1456 | |
£1.00 Site Credit | 1476 | |
£0.50 Site Credit | 1489 | |
£0.50 Site Credit | 1501 | |
£1.00 Site Credit | 1508 | |
£0.50 Site Credit | 1517 | |
M18FMS190-0 M18 FUEL 190mm Double Bevel Slide Mitre Saw | 1528 | |
£0.50 Site Credit | 1547 | |
£0.50 Site Credit | 1598 | |
£0.50 Site Credit | 1618 | |
£0.50 Site Credit | 1621 | |
£0.50 Site Credit | 1637 | |
£0.50 Site Credit | 1638 | |
£0.50 Site Credit | 1643 | |
£1.00 Site Credit | 1655 | |
£1.00 Site Credit | 1669 | |
£0.50 Site Credit | 1675 | |
£0.50 Site Credit | 1734 | |
£0.50 Site Credit | 1744 | |
£0.50 Site Credit | 1745 | |
£1.00 Site Credit | 1761 | |
£1.00 Site Credit | 1791 | |
£0.50 Site Credit | 1847 | |
£0.50 Site Credit | 1849 | |
£0.50 Site Credit | 1851 | |
£0.50 Site Credit | 1864 | |
£0.50 Site Credit | 1878 | |
Work Hoodie Mid Weight – Grey | 1891 | |
£0.50 Site Credit | 1895 | |
£0.50 Site Credit | 1908 | |
£0.50 Site Credit | 1909 | |
£0.50 Site Credit | 1913 | |
£0.50 Site Credit | 1929 | |
£0.50 Site Credit | 1949 | |
£0.50 Site Credit | 2023 | |
5M Slimline Tape Measure | 2039 | |
£0.50 Site Credit | 2048 | |
M12FDDXKIT-202X 12V FUEL 4in1 Drill Driver Kit (2x2Ah) | 2054 | |
£1.00 Site Credit | 2059 | |
£0.50 Site Credit | 2064 | |
5M Slimline Tape Measure | 2066 | |
£1.00 Site Credit | 2076 | Won by Stephen Connolly |
£0.50 Site Credit | 2184 | |
£0.50 Site Credit | 2205 | |
£1.00 Site Credit | 2245 | |
£0.50 Site Credit | 2265 | |
£0.50 Site Credit | 2269 | Won by Thomas Rothery |
£0.50 Site Credit | 2279 | |
£0.50 Site Credit | 2295 | |
£0.50 Site Credit | 2297 | |
Packout Organiser Case | 2307 | |
£1.00 Site Credit | 2317 | |
£1.00 Site Credit | 2342 | Won by Kelvin Pengilly |
£0.50 Site Credit | 2358 | |
£0.50 Site Credit | 2383 | |
£0.50 Site Credit | 2387 | |
£0.50 Site Credit | 2392 | |
£0.50 Site Credit | 2401 | |
£1.00 Site Credit | 2407 | |
£0.50 Site Credit | 2415 | Won by Aaron clarke |
£0.50 Site Credit | 2426 | |
£0.50 Site Credit | 2433 | |
£0.50 Site Credit | 2434 | |
£0.50 Site Credit | 2437 | |
£1.00 Site Credit | 2449 | |
£1.00 Site Credit | 2463 | |
£1.00 Site Credit | 2467 | |
£0.50 Site Credit | 2472 | |
£1.00 Site Credit | 2511 | |
£0.50 Site Credit | 2515 | |
£1.00 Site Credit | 2519 | |
£1.00 Site Credit | 2538 | |
Enhanced Safety Glasses – Tinted | 2556 | |
£0.50 Site Credit | 2592 | |
£0.50 Site Credit | 2595 | |
£0.50 Site Credit | 2604 | |
£1.00 Site Credit | 2628 | |
£0.50 Site Credit | 2669 | |
£0.50 Site Credit | 2703 | |
£0.50 Site Credit | 2726 | |
£0.50 Site Credit | 2732 | Won by Geraldine Blaney |
£1.00 Site Credit | 2749 | |
£0.50 Site Credit | 2762 | |
£1.00 Site Credit | 2779 | |
£0.50 Site Credit | 2781 | |
£1.00 Site Credit | 2793 | |
£0.50 Site Credit | 2836 | |
£1.00 Site Credit | 2844 | |
£0.50 Site Credit | 2852 | |
£0.50 Site Credit | 2862 | |
£0.50 Site Credit | 2894 | Won by Aaron clarke |
£1.00 Site Credit | 2946 | |
£1.00 Site Credit | 2949 | |
£1.00 Site Credit | 2952 | |
£0.50 Site Credit | 3023 | |
£0.50 Site Credit | 3039 | |
£0.50 Site Credit | 3053 | |
£1.00 Site Credit | 3062 | |
£0.50 Site Credit | 3067 | |
Enhanced Safety Glasses – Tinted | 3072 | |
£0.50 Site Credit | 3089 | Won by James Boyce |
£1.00 Site Credit | 3106 | |
£0.50 Site Credit | 3108 | |
£0.50 Site Credit | 3143 | |
£0.50 Site Credit | 3145 | |
£0.50 Site Credit | 3148 | |
£1.00 Site Credit | 3152 | |
£0.50 Site Credit | 3157 | |
£1.00 Site Credit | 3166 | |
£0.50 Site Credit | 3175 | |
£0.50 Site Credit | 3178 | |
£0.50 Site Credit | 3182 | Won by Philip Dale |
£0.50 Site Credit | 3248 | |
£0.50 Site Credit | 3255 | |
£0.50 Site Credit | 3265 | |
£0.50 Site Credit | 3268 | |
£0.50 Site Credit | 3269 | |
£1.00 Site Credit | 3271 | |
£0.50 Site Credit | 3286 | |
£1.00 Site Credit | 3291 | |
£0.50 Site Credit | 3296 | |
£0.50 Site Credit | 3385 | |
£0.50 Site Credit | 3412 | |
£0.50 Site Credit | 3452 | |
£0.50 Site Credit | 3503 | |
£1.00 Site Credit | 3508 | |
£0.50 Site Credit | 3514 | |
£1.00 Site Credit | 3526 | |
£0.50 Site Credit | 3569 | |
£0.50 Site Credit | 3574 | |
£1.00 Site Credit | 3595 | |
£0.50 Site Credit | 3635 | |
£1.00 Site Credit | 3638 | |
£0.50 Site Credit | 3647 | |
£1.00 Site Credit | 3682 | |
£1.00 Site Credit | 3715 | |
£1.00 Site Credit | 3735 | |
£1.00 Site Credit | 3745 | |
£1.00 Site Credit | 3755 | |
£1.00 Site Credit | 3801 | |
£0.50 Site Credit | 3856 | |
£1.00 Site Credit | 3874 | |
£0.50 Site Credit | 3881 | |
£1.00 Site Credit | 3892 | |
£0.50 Site Credit | 3901 | |
£1.00 Site Credit | 3902 | |
£0.50 Site Credit | 3918 | Won by Kelvin Pengilly |
£1.00 Site Credit | 3924 | |
£0.50 Site Credit | 3928 | |
£0.50 Site Credit | 3944 | |
£1.00 Site Credit | 3949 | |
£1.00 Site Credit | 3951 | |
£1.00 Site Credit | 3958 | |
£1.00 Site Credit | 3968 | |
£1.00 Site Credit | 3976 | |
£0.50 Site Credit | 3983 | |
£0.50 Site Credit | 3987 | |
£0.50 Site Credit | 3997 | |
£0.50 Site Credit | 4013 | |
£0.50 Site Credit | 4032 | Won by Aaron clarke |
£1.00 Site Credit | 4081 | |
£0.50 Site Credit | 4094 | |
£1.00 Site Credit | 4095 | |
£1.00 Site Credit | 4107 | |
5M Slimline Tape Measure | 4113 | |
£0.50 Site Credit | 4122 | |
£1.00 Site Credit | 4129 | |
£1.00 Site Credit | 4142 | |
£0.50 Site Credit | 4191 | |
£0.50 Site Credit | 4194 | |
£1.00 Site Credit | 4204 | |
£1.00 Site Credit | 4212 | |
£0.50 Site Credit | 4217 | |
£0.50 Site Credit | 4233 | |
£0.50 Site Credit | 4234 | |
£0.50 Site Credit | 4261 | Won by Mark byrne |
£1.00 Site Credit | 4263 | |
£0.50 Site Credit | 4274 | |
£1.00 Site Credit | 4288 | |
£0.50 Site Credit | 4335 | |
£1.00 Site Credit | 4351 | |
£1.00 Site Credit | 4481 | |
£1.00 Site Credit | 4495 | |
£0.50 Site Credit | 4538 | |
£0.50 Site Credit | 4541 | |
£1.00 Site Credit | 4542 | |
£0.50 Site Credit | 4543 | |
M18FID3-0 M18 Fuel Gen 4 Impact Driver (Bare Unit) | 4561 | |
£0.50 Site Credit | 4573 | |
£0.50 Site Credit | 4623 | |
£1.00 Site Credit | 4628 | |
£1.00 Site Credit | 4631 | |
£0.50 Site Credit | 4634 | |
£0.50 Site Credit | 4662 | Won by Aaron clarke |
£0.50 Site Credit | 4699 | |
£0.50 Site Credit | 4715 | |
£0.50 Site Credit | 4739 | |
£0.50 Site Credit | 4756 | |
£0.50 Site Credit | 4807 | |
£0.50 Site Credit | 4808 | |
£1.00 Site Credit | 4821 | |
£0.50 Site Credit | 4822 | |
£0.50 Site Credit | 4826 | |
Packout Compact Toolbox 4932471723 | 4841 | |
£0.50 Site Credit | 4872 | |
£0.50 Site Credit | 4904 | |
£1.00 Site Credit | 4925 | |
£1.00 Site Credit | 4957 | |
£0.50 Site Credit | 4963 | |
£0.50 Site Credit | 4972 | |
£1.00 Site Credit | 4979 | |
£1.00 Site Credit | 4987 | |
£0.50 Site Credit | 5051 | |
£1.00 Site Credit | 5052 | |
M18FPP2A3-502X Gen 4 Fuel Brushless Twin Kit (2x5Ah) | 5054 | |
£0.50 Site Credit | 5114 | Won by Aaron clarke |
£0.50 Site Credit | 5131 | Won by Aaron clarke |
£1.00 Site Credit | 5167 | |
£1.00 Site Credit | 5189 | |
£0.50 Site Credit | 5220 | |
£0.50 Site Credit | 5262 | |
£1.00 Site Credit | 5273 | |
£0.50 Site Credit | 5294 | |
£0.50 Site Credit | 5311 | |
£0.50 Site Credit | 5319 | |
£0.50 Site Credit | 5321 | |
£0.50 Site Credit | 5334 | |
£0.50 Site Credit | 5373 | |
£1.00 Site Credit | 5401 | Won by Aaron clarke |
£0.50 Site Credit | 5412 | |
£1.00 Site Credit | 5437 | |
£0.50 Site Credit | 5464 | |
£1.00 Site Credit | 5469 | |
£0.50 Site Credit | 5473 | Won by Thomas Rothery |
£1.00 Site Credit | 5481 | |
£0.50 Site Credit | 5496 | |
£0.50 Site Credit | 5619 | |
£1.00 Site Credit | 5628 | |
£1.00 Site Credit | 5648 | |
£1.00 Site Credit | 5651 | |
£1.00 Site Credit | 5689 | |
£0.50 Site Credit | 5693 | |
£1.00 Site Credit | 5699 | |
C18RAD-0 18V Angle Drill Driver (Bare Unit) | 5705 | |
£0.50 Site Credit | 5714 | Won by Mark byrne |
£0.50 Site Credit | 5726 | |
£0.50 Site Credit | 5731 | |
£1.00 Site Credit | 5743 | |
£0.50 Site Credit | 5747 | |
£0.50 Site Credit | 5763 | |
£1.00 Site Credit | 5765 | |
£0.50 Site Credit | 5782 | |
£0.50 Site Credit | 5784 | |
£0.50 Site Credit | 5786 | Won by Thomas Rothery |
£0.50 Site Credit | 5788 | |
£0.50 Site Credit | 5838 | |
£0.50 Site Credit | 5861 | |
£0.50 Site Credit | 5864 | |
£0.50 Site Credit | 5925 | |
£0.50 Site Credit | 5933 | |
£0.50 Site Credit | 5944 | |
£0.50 Site Credit | 6011 | |
£0.50 Site Credit | 6013 | |
£1.00 Site Credit | 6047 | |
£1.00 Site Credit | 6055 | |
£0.50 Site Credit | 6067 | |
£0.50 Site Credit | 6091 | |
£1.00 Site Credit | 6123 | |
£0.50 Site Credit | 6129 | |
£0.50 Site Credit | 6146 | |
£1.00 Site Credit | 6152 | |
£0.50 Site Credit | 6158 | |
£0.50 Site Credit | 6172 | |
£1.00 Site Credit | 6181 | |
£1.00 Site Credit | 6185 | |
£0.50 Site Credit | 6196 | |
£0.50 Site Credit | 6225 | |
€50 Toolfix Voucher | 6231 | |
£0.50 Site Credit | 6251 | Won by Philip Dale |
£0.50 Site Credit | 6257 | |
£1.00 Site Credit | 6259 | |
£0.50 Site Credit | 6263 | |
£0.50 Site Credit | 6273 | |
£0.50 Site Credit | 6281 | |
£0.50 Site Credit | 6282 | |
£0.50 Site Credit | 6283 | |
HD18HX-0 18V SDS-Plus Hammer Drill (Bare Unit) | 6294 | |
£0.50 Site Credit | 6296 | |
£1.00 Site Credit | 6306 | |
£1.00 Site Credit | 6309 | |
£0.50 Site Credit | 6353 | |
£1.00 Site Credit | 6354 | |
£0.50 Site Credit | 6357 | Won by Michael Ryan |
£0.50 Site Credit | 6361 | |
£0.50 Site Credit | 6387 | Won by Thomas Rothery |
£0.50 Site Credit | 6391 | |
£0.50 Site Credit | 6426 | |
£0.50 Site Credit | 6433 | |
£0.50 Site Credit | 6439 | |
£0.50 Site Credit | 6473 | |
£1.00 Site Credit | 6481 | |
£0.50 Site Credit | 6493 | |
£0.50 Site Credit | 6498 | |
£1.00 Site Credit | 6503 | |
£0.50 Site Credit | 6519 | |
£0.50 Site Credit | 6571 | |
£0.50 Site Credit | 6581 | |
£0.50 Site Credit | 6599 | |
£0.50 Site Credit | 6601 | |
£0.50 Site Credit | 6607 | |
£0.50 Site Credit | 6615 | |
£1.00 Site Credit | 6621 | |
£0.50 Site Credit | 6634 | |
£0.50 Site Credit | 6639 | |
£0.50 Site Credit | 6671 | |
£0.50 Site Credit | 6709 | |
£0.50 Site Credit | 6711 | |
£1.00 Site Credit | 6782 | |
£0.50 Site Credit | 6783 | |
£0.50 Site Credit | 6787 | |
£0.50 Site Credit | 6807 | |
£0.50 Site Credit | 6818 | |
£1.00 Site Credit | 6837 | |
£0.50 Site Credit | 6838 | |
£0.50 Site Credit | 6858 | |
£0.50 Site Credit | 6875 | |
£1.00 Site Credit | 6879 | |
£1.00 Site Credit | 6916 | |
£0.50 Site Credit | 6934 | |
£0.50 Site Credit | 6946 | |
£0.50 Site Credit | 6951 | |
£0.50 Site Credit | 6954 | |
£0.50 Site Credit | 7011 | |
£1.00 Site Credit | 7115 | |
£0.50 Site Credit | 7152 | |
£0.50 Site Credit | 7154 | |
£0.50 Site Credit | 7172 | |
£1.00 Site Credit | 7184 | |
£1.00 Site Credit | 7196 | |
£0.50 Site Credit | 7203 | |
£1.00 Site Credit | 7206 | |
£0.50 Site Credit | 7217 | |
£0.50 Site Credit | 7226 | |
£0.50 Site Credit | 7244 | |
£1.00 Site Credit | 7309 | |
£0.50 Site Credit | 7331 | |
£0.50 Site Credit | 7346 | |
£1.00 Site Credit | 7348 | |
£1.00 Site Credit | 7349 | |
M18VC2-0 M18 Wet / Dry Vacuum (Bare Unit) | 7372 | |
£0.50 Site Credit | 7374 | |
£0.50 Site Credit | 7378 | |
£1.00 Site Credit | 7379 | |
£0.50 Site Credit | 7417 | |
£0.50 Site Credit | 7458 | |
£1.00 Site Credit | 7495 | |
£0.50 Site Credit | 7535 | |
£0.50 Site Credit | 7567 | |
£1.00 Site Credit | 7594 | |
£1.00 Site Credit | 7621 | |
£1.00 Site Credit | 7634 | Won by Elliot Treacy |
£0.50 Site Credit | 7684 | |
£0.50 Site Credit | 7691 | |
£0.50 Site Credit | 7705 | |
£0.50 Site Credit | 7718 | |
£1.00 Site Credit | 7725 | |
£0.50 Site Credit | 7731 | |
£0.50 Site Credit | 7746 | |
£1.00 Site Credit | 7756 | |
£1.00 Site Credit | 7792 | |
£1.00 Site Credit | 7814 | |
£0.50 Site Credit | 7827 | |
€50 Toolfix Voucher | 7831 | |
£0.50 Site Credit | 7838 | |
18V 6 Multi-bay Charger | 7839 | |
£0.50 Site Credit | 7855 | |
£0.50 Site Credit | 7904 | Won by Elliot Treacy |
£0.50 Site Credit | 7905 | |
£0.50 Site Credit | 7937 | |
£1.00 Site Credit | 7941 | |
£1.00 Site Credit | 7948 | |
£1.00 Site Credit | 7971 | |
£0.50 Site Credit | 7973 | |
£0.50 Site Credit | 7989 | |
£0.50 Site Credit | 7992 | |
£0.50 Site Credit | 8002 | |
£1.00 Site Credit | 8013 | |
£0.50 Site Credit | 8023 | |
£0.50 Site Credit | 8028 | |
£1.00 Site Credit | 8086 | |
£0.50 Site Credit | 8105 | |
£0.50 Site Credit | 8106 | |
£0.50 Site Credit | 8108 | |
£0.50 Site Credit | 8119 | |
£0.50 Site Credit | 8131 | |
£0.50 Site Credit | 8133 | |
Work Hoodie Mid Weight – Grey | 8166 | |
M18HB8 M18 8.0h High Output Li Ion Battery | 8167 | |
£1.00 Site Credit | 8186 | |
£1.00 Site Credit | 8189 | |
£0.50 Site Credit | 8216 | |
£1.00 Site Credit | 8229 | |
£0.50 Site Credit | 8238 | |
£1.00 Site Credit | 8264 | |
£0.50 Site Credit | 8268 | |
£0.50 Site Credit | 8279 | |
£1.00 Site Credit | 8356 | |
£1.00 Site Credit | 8357 | Won by Micheal Hearty |
£0.50 Site Credit | 8409 | |
£0.50 Site Credit | 8443 | |
£1.00 Site Credit | 8447 | |
£0.50 Site Credit | 8465 | |
£0.50 Site Credit | 8481 | |
£0.50 Site Credit | 8499 | |
£0.50 Site Credit | 8502 | |
£0.50 Site Credit | 8507 | |
£1.00 Site Credit | 8538 | |
£1.00 Site Credit | 8566 | |
£0.50 Site Credit | 8572 | |
£1.00 Site Credit | 8579 | |
£0.50 Site Credit | 8608 | |
£0.50 Site Credit | 8626 | |
£0.50 Site Credit | 8631 | |
£1.00 Site Credit | 8645 | |
M18CCS55-0 M18 FUEL 165mm Circular Saw (Bare Unit) | 8646 | |
£0.50 Site Credit | 8662 | |
£0.50 Site Credit | 8685 | |
£1.00 Site Credit | 8693 | |
£0.50 Site Credit | 8706 | |
£0.50 Site Credit | 8718 | |
£1.00 Site Credit | 8746 | |
£0.50 Site Credit | 8758 | |
£0.50 Site Credit | 8759 | |
5M Slimline Tape Measure | 8766 | |
£1.00 Site Credit | 8773 | |
£0.50 Site Credit | 8775 | |
£0.50 Site Credit | 8793 | |
£0.50 Site Credit | 8821 | |
£0.50 Site Credit | 8825 | |
£1.00 Site Credit | 8863 | |
£0.50 Site Credit | 8872 | |
£1.00 Site Credit | 8907 | |
£0.50 Site Credit | 8925 | |
£0.50 Site Credit | 8938 | |
£1.00 Site Credit | 8944 | |
£0.50 Site Credit | 8947 | |
£0.50 Site Credit | 8995 | |
£0.50 Site Credit | 9006 | |
Packout Compact Organiser Case | 9027 | |
£1.00 Site Credit | 9063 | |
£1.00 Site Credit | 9081 | |
£0.50 Site Credit | 9094 | |
£1.00 Site Credit | 9114 | |
£1.00 Site Credit | 9123 | |
Packout 2 Drawer Tool Box | 9149 | |
£0.50 Site Credit | 9156 | |
M18ALIS M18 USB Area Boom Service Light (Bare Unit) | 9166 | |
£1.00 Site Credit | 9183 | |
£0.50 Site Credit | 9217 | |
£0.50 Site Credit | 9218 | |
£1.00 Site Credit | 9219 | |
£0.50 Site Credit | 9239 | |
£1.00 Site Credit | 9243 | |
£0.50 Site Credit | 9267 | Won by Dean Lucey |
£1.00 Site Credit | 9294 | |
£1.00 Site Credit | 9295 | |
Milwaukee Mystery Box | 9302 | |
£0.50 Site Credit | 9328 | Won by Thomas Rothery |
Packout Compact Organiser Case | 9379 | |
£1.00 Site Credit | 9381 | |
£1.00 Site Credit | 9405 | |
£0.50 Site Credit | 9406 | |
£1.00 Site Credit | 9426 | |
£0.50 Site Credit | 9467 | Won by Thomas Rothery |
£1.00 Site Credit | 9478 | |
£0.50 Site Credit | 9481 | |
£0.50 Site Credit | 9487 | |
£0.50 Site Credit | 9489 | |
£0.50 Site Credit | 9495 | |
£1.00 Site Credit | 9515 | |
£0.50 Site Credit | 9522 | |
£1.00 Site Credit | 9544 | |
£1.00 Site Credit | 9553 | |
£0.50 Site Credit | 9566 | Won by Mark byrne |
£0.50 Site Credit | 9567 | |
£1.00 Site Credit | 9628 | |
M12BPP4A-202B 4 Piece M12 Sub Compact Power Pack (2x2Ah) | 9639 | Won by Aaron clarke |
£0.50 Site Credit | 9662 | |
£1.00 Site Credit | 9679 | |
LDM50 50M Laser Distance Meter | 9685 | |
£1.00 Site Credit | 9691 | |
£0.50 Site Credit | 9726 | |
£0.50 Site Credit | 9768 | |
£1.00 Site Credit | 9771 | |
£0.50 Site Credit | 9772 | |
£0.50 Site Credit | 9776 | |
£1.00 Site Credit | 9805 | |
£1.00 Site Credit | 9815 | |
£0.50 Site Credit | 9831 | |
£1.00 Site Credit | 9834 | |
£0.50 Site Credit | 9836 | |
£1.00 Site Credit | 9842 | |
£0.50 Site Credit | 9869 | |
£0.50 Site Credit | 9878 | |
£0.50 Site Credit | 9896 | |
£1.00 Site Credit | 9905 | |
£0.50 Site Credit | 9924 | |
£0.50 Site Credit | 9941 | |
Enhanced Safety Glasses – Tinted | 9966 | |
£1.00 Site Credit | 10031 | |
£1.00 Site Credit | 10046 | |
£0.50 Site Credit | 10058 | |
£0.50 Site Credit | 10071 | |
£1.00 Site Credit | 10089 | |
£0.50 Site Credit | 10097 | |
£0.50 Site Credit | 10112 | |
£0.50 Site Credit | 10113 | |
£1.00 Site Credit | 10114 | |
£1.00 Site Credit | 10133 | |
£0.50 Site Credit | 10139 | |
£1.00 Site Credit | 10248 | |
£1.00 Site Credit | 10254 | |
£0.50 Site Credit | 10271 | |
M18FSAG115X-0 Angle Grinder 18V 115mm (Bare Unit) | 10283 | |
€50 Toolfix Voucher | 10284 | |
£0.50 Site Credit | 10285 | |
£1.00 Site Credit | 10289 | |
£1.00 Site Credit | 10295 | |
PACKOUT Bottle 710ml Chug Lid Red | 10302 | |
£0.50 Site Credit | 10338 | Won by Aaron clarke |
£0.50 Site Credit | 10356 | |
M18BI-0 M18 Fuel Tyre Inflator (Bare Unit) | 10367 | |
Work Hoodie Mid Weight – Grey | 10369 | |
£0.50 Site Credit | 10378 | |
£0.50 Site Credit | 10383 | |
£0.50 Site Credit | 10409 | |
£1.00 Site Credit | 10413 | |
£0.50 Site Credit | 10415 | |
£0.50 Site Credit | 10449 | |
£1.00 Site Credit | 10453 | |
£1.00 Site Credit | 10475 | |
£1.00 Site Credit | 10482 | |
£1.00 Site Credit | 10491 | |
£0.50 Site Credit | 10492 | |
£0.50 Site Credit | 10509 | |
£0.50 Site Credit | 10519 | |
£0.50 Site Credit | 10526 | |
£1.00 Site Credit | 10541 | |
£1.00 Site Credit | 10557 | |
£1.00 Site Credit | 10562 | |
£1.00 Site Credit | 10563 | |
£0.50 Site Credit | 10586 | |
£0.50 Site Credit | 10593 | |
£0.50 Site Credit | 10594 | |
£1.00 Site Credit | 10637 | |
£0.50 Site Credit | 10704 | |
£0.50 Site Credit | 10707 | |
£1.00 Site Credit | 10726 | |
£1.00 Site Credit | 10732 | |
£1.00 Site Credit | 10773 | |
£0.50 Site Credit | 10775 | |
£0.50 Site Credit | 10781 | |
£0.50 Site Credit | 10784 | |
£1.00 Site Credit | 10785 | |
£0.50 Site Credit | 10812 | Won by Micheal Hearty |
£0.50 Site Credit | 10815 | |
£1.00 Site Credit | 10833 | Won by Micheal Hearty |
£0.50 Site Credit | 10851 | |
£0.50 Site Credit | 10889 | |
Packout 3 Drawer Tool Box | 10891 | |
£0.50 Site Credit | 10892 | |
£1.00 Site Credit | 10911 | |
£0.50 Site Credit | 10913 | |
£0.50 Site Credit | 10915 | |
£1.00 Site Credit | 10921 | |
£0.50 Site Credit | 10933 | |
£1.00 Site Credit | 10951 | |
£0.50 Site Credit | 10959 | |
£0.50 Site Credit | 10978 | |
£0.50 Site Credit | 10985 | |
£0.50 Site Credit | 11035 | |
£0.50 Site Credit | 11038 | |
£0.50 Site Credit | 11043 | |
£0.50 Site Credit | 11065 | |
£1.00 Site Credit | 11074 | |
£0.50 Site Credit | 11097 | |
£0.50 Site Credit | 11107 | |
£1.00 Site Credit | 11139 | |
£0.50 Site Credit | 11167 | |
£1.00 Site Credit | 11201 | |
£0.50 Site Credit | 11205 | |
£1.00 Site Credit | 11245 | |
£0.50 Site Credit | 11265 | Won by Aaron clarke |
£0.50 Site Credit | 11269 | |
£0.50 Site Credit | 11272 | |
£0.50 Site Credit | 11281 | |
£1.00 Site Credit | 11292 | |
£1.00 Site Credit | 11308 | |
£0.50 Site Credit | 11312 | |
£1.00 Site Credit | 11319 | |
£0.50 Site Credit | 11327 | |
£0.50 Site Credit | 11332 | |
£1.00 Site Credit | 11352 | |
£0.50 Site Credit | 11364 | |
£1.00 Site Credit | 11401 | |
£1.00 Site Credit | 11418 | |
£1.00 Site Credit | 11446 | |
£0.50 Site Credit | 11451 | Won by Tomas Dunleavy |
£1.00 Site Credit | 11465 | |
£0.50 Site Credit | 11474 | |
£0.50 Site Credit | 11539 | |
£0.50 Site Credit | 11574 | |
M18BIW12-0 M18 1/2 | 11579 | |
£1.00 Site Credit | 11591 | |
£0.50 Site Credit | 11614 | |
£0.50 Site Credit | 11617 | |
£0.50 Site Credit | 11623 | |
£0.50 Site Credit | 11625 | |
£0.50 Site Credit | 11646 | |
Packout 38cm Closed Tote Tool Bag | 11653 | |
£0.50 Site Credit | 11665 | |
£0.50 Site Credit | 11667 | |
£0.50 Site Credit | 11685 | |
£1.00 Site Credit | 11696 | |
£1.00 Site Credit | 11698 | |
Packout Compact Organiser Case | 11700 | |
£0.50 Site Credit | 11703 | |
M18AL-0 LED M18 Area Light (Bare Unit) | 11718 | |
£0.50 Site Credit | 11731 | |
£1.00 Site Credit | 11741 | |
