Get ready for this huge Toolfix Milwaukee Instant Win Competition! Avant Prize Draws and Toolfix have launched this Milwaukee Instant Mania Competition with over 1000+ Instant Wins available.
MAIN PRIZE: €500 Toolfix Voucher
⏰Don’t miss out on this incredible opportunity to elevate your toolkit. Enter now, and you could be one of our lucky instant winners!⏰
The competition will end on 19th March 2025 at 9:00 PM, so mark your calendars!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll also see the details below.
Prize | Ticket Number | Winner |
---|---|---|
M18FPP2A3-502X Gen 4 Fuel Brushless Twin Kit (2x5Ah) | 11 | |
£1.00 Site Credit | 18 | Won by Dan Wilson |
£1.00 Site Credit | 20 | |
£3.50 Site Credit | 23 | Won by Tomas Dunleavy |
£0.50 Site Credit | 25 | |
PACKOUT Organiser Case | 30 | |
£0.50 Site Credit | 66 | |
£1.00 Site Credit | 87 | Won by Se og Martin |
4932478764 Enhanced Safety Glasses – Tinted | 88 | |
Milwaukee Mystery Box | 90 | |
£0.50 Site Credit | 101 | |
£3.50 Site Credit | 104 | |
£0.50 Site Credit | 113 | |
£0.50 Site Credit | 133 | Won by Sam Nugent |
£1.00 Site Credit | 149 | |
£0.50 Site Credit | 163 | Won by Tomas Dunleavy |
£0.50 Site Credit | 177 | |
£0.50 Site Credit | 196 | |
M18FID3-0 M18 Fuel Gen 4 Impact Driver (Bare Unit) | 262 | |
£0.50 Site Credit | 281 | |
£3.50 Site Credit | 301 | Won by Tomas Dunleavy |
£0.50 Site Credit | 309 | |
£0.50 Site Credit | 368 | Won by Codie Moran |
£0.50 Site Credit | 370 | Won by Seamus Curran |
£0.50 Site Credit | 372 | Won by Thomas Rothery |
£0.50 Site Credit | 379 | |
£0.50 Site Credit | 392 | |
£0.50 Site Credit | 438 | Won by Tomas Dunleavy |
£3.50 Site Credit | 441 | |
£0.50 Site Credit | 442 | |
PACKOUT Compact Slim Organiser | 445 | |
£0.50 Site Credit | 467 | Won by Shaun Walsh |
£1.00 Site Credit | 468 | Won by David Jennings |
£0.50 Site Credit | 527 | |
£0.50 Site Credit | 536 | Won by Evan O Gorman |
£0.50 Site Credit | 545 | |
£0.50 Site Credit | 549 | Won by Tomas Dunleavy |
£0.50 Site Credit | 624 | |
£3.50 Site Credit | 626 | Won by Tomas Dunleavy |
£0.50 Site Credit | 633 | |
M18AF-0 M18 M18 Air Fan (Bare Unit) | 680 | |
£1.00 Site Credit | 785 | Won by Aaron Ryan Farrell |
£0.50 Site Credit | 805 | |
£0.50 Site Credit | 831 | |
£0.50 Site Credit | 832 | |
M18FCS552-0 M18 FUEL GEN 2 55mm Circular Saw (Bare Unit) | 844 | |
£0.50 Site Credit | 846 | |
£0.50 Site Credit | 877 | |
£0.50 Site Credit | 882 | |
£1.00 Site Credit | 896 | |
M18AF-0 M18 M18 Air Fan (Bare Unit) | 940 | Won by Sam Nugent |
£0.50 Site Credit | 968 | |
£0.50 Site Credit | 1038 | |
£1.00 Site Credit | 1056 | |
£0.50 Site Credit | 1065 | |
£0.50 Site Credit | 1077 | Won by Richard Blake |
£0.50 Site Credit | 1088 | |
£0.50 Site Credit | 1100 | |
£0.50 Site Credit | 1105 | Won by Seán Flannery |
4932478764 Enhanced Safety Glasses – Tinted | 1107 | |
£0.50 Site Credit | 1121 | |
£0.50 Site Credit | 1139 | |
£0.50 Site Credit | 1147 | Won by Colin McDonnell |
£0.50 Site Credit | 1155 | |
£0.50 Site Credit | 1159 | Won by Leo Gerrard |
£0.50 Site Credit | 1201 | |
£0.50 Site Credit | 1217 | Won by Chris Carr |
£0.50 Site Credit | 1282 | |
£0.50 Site Credit | 1315 | |
48227706 5M Slimline Tape Measure | 1342 | |
48227706 5M Slimline Tape Measure | 1345 | |
£0.50 Site Credit | 1367 | |
£0.50 Site Credit | 1372 | |
C18RAD-0 18V Angle Drill Driver (Bare Unit) | 1398 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1429 | |
£0.50 Site Credit | 1430 | |
£1.00 Site Credit | 1449 | |
M18FPD3-0 M18 Fuel Gen 4 Combi Drill (Bare Unit) | 1485 | Won by Evan O Gorman |
£0.50 Site Credit | 1522 | |
PACKOUT 25cm Pro Tote Tool Bag | 1539 | |
£0.50 Site Credit | 1545 | |
£0.50 Site Credit | 1556 | Won by Ronan O brien |
PACKOUT 3 Drawer Tool Box | 1557 | |
£0.50 Site Credit | 1561 | |
£0.50 Site Credit | 1572 | |
£0.50 Site Credit | 1573 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1618 | |
£0.50 Site Credit | 1697 | |
£0.50 Site Credit | 1785 | |
£0.50 Site Credit | 1828 | |
£0.50 Site Credit | 1832 | |
£0.50 Site Credit | 1842 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1847 | Won by Charlie Kettle |
£0.50 Site Credit | 1863 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1879 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1892 | |
£0.50 Site Credit | 1904 | |
£0.50 Site Credit | 1916 | |
£0.50 Site Credit | 1923 | |
£0.50 Site Credit | 1933 | |
£3.50 Site Credit | 1964 | Won by Matthew Beck |
PACKOUT Bottle 710ml Chug Lid Red 4932493465 | 1984 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2008 | |
£0.50 Site Credit | 2032 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2058 | |
£0.50 Site Credit | 2059 | Won by Rob Collins |
£0.50 Site Credit | 2062 | |
£0.50 Site Credit | 2074 | |
£0.50 Site Credit | 2077 | Won by Tomas Dunleavy |
£1.00 Site Credit | 2109 | |
£1.00 Site Credit | 2134 | |
£0.50 Site Credit | 2155 | Won by Alan Graham |
£0.50 Site Credit | 2160 | |
£1.00 Site Credit | 2171 | |
£0.50 Site Credit | 2179 | |
M18AF-0 M18 M18 Air Fan (Bare Unit) | 2214 | Won by Matthew Beck |
£0.50 Site Credit | 2237 | |
£1.00 Site Credit | 2246 | Won by Ruairi Cushen |
£0.50 Site Credit | 2261 | |
£0.50 Site Credit | 2283 | Won by Colin McDonnell |
£1.00 Site Credit | 2346 | Won by Codie Moran |
£3.50 Site Credit | 2351 | |
£1.00 Site Credit | 2383 | |
£1.00 Site Credit | 2440 | |
£0.50 Site Credit | 2492 | Won by Christopher Bell |
£0.50 Site Credit | 2499 | Won by Tomas Dunleavy |
£1.00 Site Credit | 2578 | |
£0.50 Site Credit | 2588 | |
£0.50 Site Credit | 2634 | Won by Arron Smith |
£0.50 Site Credit | 2727 | Won by Alexander Barker |
£0.50 Site Credit | 2747 | Won by Chris Carr |
£0.50 Site Credit | 2779 | |
£3.50 Site Credit | 2849 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2886 | |
£0.50 Site Credit | 2914 | |
£0.50 Site Credit | 2938 | |
£0.50 Site Credit | 2987 | |
£0.50 Site Credit | 3005 | Won by Tomas Dunleavy |
48227706 5M Slimline Tape Measure | 3020 | |
PACKOUT 38cm Closed Tote Tool Bag | 3021 | |
£0.50 Site Credit | 3061 | |
£1.00 Site Credit | 3071 | |
£0.50 Site Credit | 3074 | |
Milwaukee Mystery Box | 3087 | |
£1.00 Site Credit | 3104 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3115 | |
£3.50 Site Credit | 3121 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3140 | Won by Codie Moran |
£0.50 Site Credit | 3177 | |
£0.50 Site Credit | 3206 | |
£0.50 Site Credit | 3223 | |
£0.50 Site Credit | 3241 | |
£1.00 Site Credit | 3277 | |
£0.50 Site Credit | 3285 | |
£0.50 Site Credit | 3287 | |
£0.50 Site Credit | 3312 | |
£0.50 Site Credit | 3355 | |
£0.50 Site Credit | 3376 | |
£1.00 Site Credit | 3388 | |
£0.50 Site Credit | 3400 | Won by Max Southworth |
£0.50 Site Credit | 3455 | |
£0.50 Site Credit | 3477 | Won by Chris Carr |
£0.50 Site Credit | 3493 | |
£0.50 Site Credit | 3500 | |
£0.50 Site Credit | 3558 | |
£0.50 Site Credit | 3591 | |
£0.50 Site Credit | 3596 | Won by Alan Graham |
M12FPP2A2-602X 12V Fuel 2pc Powerpack NEW GEN (2×6.0Ah) | 3598 | |
£0.50 Site Credit | 3604 | Won by Jason Butler |
£0.50 Site Credit | 3611 | Won by Tori Murray |
£0.50 Site Credit | 3613 | |
£0.50 Site Credit | 3615 | |
£0.50 Site Credit | 3646 | |
£0.50 Site Credit | 3655 | |
£3.50 Site Credit | 3691 | |
£0.50 Site Credit | 3694 | |
PACKOUT Bottle 710ml Chug Lid Red 4932493465 | 3703 | |
£0.50 Site Credit | 3712 | |
£0.50 Site Credit | 3713 | |
£0.50 Site Credit | 3738 | |
£0.50 Site Credit | 3740 | Won by Callum Thomas |
£0.50 Site Credit | 3770 | Won by Chris Carr |
£0.50 Site Credit | 3807 | Won by Arron Smith |
£3.50 Site Credit | 3809 | |
£3.50 Site Credit | 3812 | |
£0.50 Site Credit | 3818 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3820 | Won by Len Fleming |
£0.50 Site Credit | 3861 | |
£1.00 Site Credit | 3868 | |
£0.50 Site Credit | 3903 | |
£0.50 Site Credit | 3910 | |
£0.50 Site Credit | 3911 | Won by Patrick Lawry |
£0.50 Site Credit | 3913 | |
£0.50 Site Credit | 3923 | Won by Anthony Evans |
£3.50 Site Credit | 3943 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3964 | |
£0.50 Site Credit | 3974 | |
£0.50 Site Credit | 4026 | Won by Aaron Corrigan |
£0.50 Site Credit | 4060 | Won by Szymon andrzejczak |
£0.50 Site Credit | 4113 | |
£0.50 Site Credit | 4114 | |
£0.50 Site Credit | 4117 | |
£0.50 Site Credit | 4144 | |
£0.50 Site Credit | 4146 | |
£3.50 Site Credit | 4147 | |
£3.50 Site Credit | 4167 | |
£0.50 Site Credit | 4184 | |
£0.50 Site Credit | 4245 | |
£1.00 Site Credit | 4253 | |
£1.00 Site Credit | 4256 | |
£1.00 Site Credit | 4277 | Won by Robert Shortland |
£3.50 Site Credit | 4324 | Won by Callum Mccabe |
£0.50 Site Credit | 4341 | |
£0.50 Site Credit | 4343 | |
£0.50 Site Credit | 4374 | |
£0.50 Site Credit | 4425 | |
£1.00 Site Credit | 4444 | |
£1.00 Site Credit | 4458 | Won by Anthony Evans |
M18 B5 M18 5.0Ah Li-Ion Battery | 4519 | |
£0.50 Site Credit | 4520 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4527 | Won by David Jennings |
£1.00 Site Credit | 4560 | |
£0.50 Site Credit | 4562 | |
M18RADDAB+G2 18V DAB+ Jobsite Radio (Bare Unit) | 4563 | |
£1.00 Site Credit | 4564 | |
£0.50 Site Credit | 4566 | |
£0.50 Site Credit | 4591 | Won by Szymon andrzejczak |
£0.50 Site Credit | 4606 | |
£0.50 Site Credit | 4612 | |
£1.00 Site Credit | 4626 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4627 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4629 | |
£0.50 Site Credit | 4639 | |
£0.50 Site Credit | 4680 | |
£0.50 Site Credit | 4696 | |
£0.50 Site Credit | 4751 | |
£0.50 Site Credit | 4768 | |
£0.50 Site Credit | 4783 | |
£0.50 Site Credit | 4809 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4839 | Won by Nathan Vaughan |
£3.50 Site Credit | 4942 | |
£0.50 Site Credit | 4958 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4979 | |
£0.50 Site Credit | 5000 | Won by Steve Redding |
£0.50 Site Credit | 5005 | Won by COLIN HARTE |
£0.50 Site Credit | 5020 | |
£0.50 Site Credit | 5030 | |
M18VC2-0 M18 Wet / Dry Vacuum (Bare Unit) | 5046 | |
£0.50 Site Credit | 5057 | |
£0.50 Site Credit | 5059 | |
£0.50 Site Credit | 5108 | |
£0.50 Site Credit | 5188 | |
£0.50 Site Credit | 5220 | |
M18LL-0 Lantern Light (Bare Unit) | 5265 | |
£0.50 Site Credit | 5275 | Won by Tomas Dunleavy |
£0.50 Site Credit | 5281 | |
£1.00 Site Credit | 5298 | Won by Timotei Paul Haruta Tomuta |
£3.50 Site Credit | 5318 | |
£0.50 Site Credit | 5373 | |
£0.50 Site Credit | 5391 | Won by Patrick Lawry |
£0.50 Site Credit | 5392 | |
£0.50 Site Credit | 5394 | |
£0.50 Site Credit | 5399 | |
£0.50 Site Credit | 5408 | |
£0.50 Site Credit | 5463 | |
£0.50 Site Credit | 5478 | |
£0.50 Site Credit | 5509 | Won by Tomas Dunleavy |
£0.50 Site Credit | 5524 | Won by David Lofthouse |
£3.50 Site Credit | 5532 | |
£0.50 Site Credit | 5572 | Won by Tomas Dunleavy |
£0.50 Site Credit | 5579 | Won by Richard Blake |
£0.50 Site Credit | 5587 | Won by Aaron Ryan Farrell |
£0.50 Site Credit | 5600 | |
£0.50 Site Credit | 5618 | |
£0.50 Site Credit | 5619 | |
£0.50 Site Credit | 5625 | |
£0.50 Site Credit | 5659 | |
£0.50 Site Credit | 5704 | Won by Thomas Cheetham |
£0.50 Site Credit | 5710 | |
£0.50 Site Credit | 5757 | Won by Tomas Dunleavy |
£0.50 Site Credit | 5769 | |
£0.50 Site Credit | 5795 | |
£0.50 Site Credit | 5803 | |
M18AL-0 LED M18 Area Light (Bare Unit) | 5811 | |
£0.50 Site Credit | 5815 | |
£0.50 Site Credit | 5871 | |
£0.50 Site Credit | 5894 | |
£0.50 Site Credit | 5972 | |
£0.50 Site Credit | 5973 | Won by Stephen Cleary |
£0.50 Site Credit | 5996 | |
£0.50 Site Credit | 6042 | |
£0.50 Site Credit | 6052 | |
£1.00 Site Credit | 6054 | |
C18RAD-0 18V Angle Drill Driver (Bare Unit) | 6068 | Won by Robbie Campbell |
£0.50 Site Credit | 6083 | |
£1.00 Site Credit | 6092 | |
£0.50 Site Credit | 6096 | |
£0.50 Site Credit | 6116 | Won by Tomas Dunleavy |
£0.50 Site Credit | 6157 | |
£0.50 Site Credit | 6215 | |
£0.50 Site Credit | 6236 | |
£0.50 Site Credit | 6238 | |
£0.50 Site Credit | 6254 | |
£0.50 Site Credit | 6274 | Won by Tomas Dunleavy |
£0.50 Site Credit | 6315 | |
£0.50 Site Credit | 6322 | |
£0.50 Site Credit | 6389 | Won by David Jennings |
£0.50 Site Credit | 6412 | |
£0.50 Site Credit | 6445 | Won by Robert Redmond |
£0.50 Site Credit | 6461 | |
£0.50 Site Credit | 6499 | Won by Sam Nugent |
£0.50 Site Credit | 6505 | |
£1.00 Site Credit | 6511 | Won by Timotei Paul Haruta Tomuta |
£1.00 Site Credit | 6539 | |
M12BD-202C 12V Compact Screwdriver (2x2Ah) | 6543 | Won by Alexander Barker |
£1.00 Site Credit | 6549 | Won by Ronan Gillane |
£0.50 Site Credit | 6656 | |
£0.50 Site Credit | 6668 | |
£0.50 Site Credit | 6676 | Won by Tomas Dunleavy |
4932478764 Enhanced Safety Glasses – Tinted | 6752 | |
£0.50 Site Credit | 6769 | |
£0.50 Site Credit | 6802 | |
£0.50 Site Credit | 6868 | Won by Tomas Dunleavy |
£0.50 Site Credit | 6869 | |
£0.50 Site Credit | 6911 | Won by Colin McDonnell |
£3.50 Site Credit | 6933 | |
£0.50 Site Credit | 6938 | |
£0.50 Site Credit | 6958 | |
£0.50 Site Credit | 6976 | |
£1.00 Site Credit | 6979 | |
£0.50 Site Credit | 6991 | Won by Kyran Jones |
£1.00 Site Credit | 6993 | |
£0.50 Site Credit | 6996 | |
M18FROS125-0B Fuel 125mm Random Orbital Sander (Bare Unit) | 7027 | |
£0.50 Site Credit | 7060 | |
£0.50 Site Credit | 7095 | |
£0.50 Site Credit | 7105 | |
£0.50 Site Credit | 7128 | Won by Craig T |
£0.50 Site Credit | 7163 | |
£0.50 Site Credit | 7182 | |
M18 B5 M18 5.0Ah Li-Ion Battery | 7194 | Won by Seán Flannery |
£0.50 Site Credit | 7229 | Won by Tomas Dunleavy |
£0.50 Site Credit | 7260 | Won by Tomas Dunleavy |
£0.50 Site Credit | 7266 | |
£0.50 Site Credit | 7267 | |
£0.50 Site Credit | 7279 | |
£0.50 Site Credit | 7304 | |
£0.50 Site Credit | 7317 | |
£0.50 Site Credit | 7341 | Won by Tomas Dunleavy |
£3.50 Site Credit | 7352 | |
£0.50 Site Credit | 7367 | |
£0.50 Site Credit | 7370 | |
£0.50 Site Credit | 7405 | |
4932478764 Enhanced Safety Glasses – Tinted | 7429 | |
£0.50 Site Credit | 7442 | Won by Martin Barratt |
£1.00 Site Credit | 7477 | Won by Tomas Dunleavy |
£0.50 Site Credit | 7539 | |
£0.50 Site Credit | 7562 | |
£0.50 Site Credit | 7576 | |
£0.50 Site Credit | 7643 | Won by Timotei Paul Haruta Tomuta |
£0.50 Site Credit | 7657 | |
M18HB12 M18 12.0Ah High Output Li Ion Battery | 7673 | |
£0.50 Site Credit | 7674 | Won by Nathan Vaughan |
£0.50 Site Credit | 7690 | Won by Oisin Hand |
£0.50 Site Credit | 7731 | |
£0.50 Site Credit | 7754 | |
£1.00 Site Credit | 7775 | |
£0.50 Site Credit | 7776 | |
4932478764 Enhanced Safety Glasses – Tinted | 7796 | |
£0.50 Site Credit | 7804 | Won by Charlie Kettle |
£0.50 Site Credit | 7823 | |
£0.50 Site Credit | 7866 | |
£0.50 Site Credit | 7881 | |
£0.50 Site Credit | 7887 | Won by Richard Blake |
£3.50 Site Credit | 7897 | |
£0.50 Site Credit | 7959 | |
£0.50 Site Credit | 7961 | |
48227706 5M Slimline Tape Measure | 7968 | |
£0.50 Site Credit | 8000 | |
£0.50 Site Credit | 8005 | |
£0.50 Site Credit | 8018 | Won by COLIN HARTE |
PACKOUT Organiser Case | 8022 | Won by Patrick Lawry |
£3.50 Site Credit | 8051 | |
£0.50 Site Credit | 8052 | |
£0.50 Site Credit | 8058 | |
£0.50 Site Credit | 8087 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8100 | Won by Michael Creed |
£0.50 Site Credit | 8104 | Won by Arron Smith |
£0.50 Site Credit | 8164 | |
£0.50 Site Credit | 8194 | |
£0.50 Site Credit | 8213 | Won by Richard Blake |
PACKOUT Organiser Case | 8251 | |
£0.50 Site Credit | 8256 | |
£0.50 Site Credit | 8313 | Won by Stephen Connolly |
£0.50 Site Credit | 8320 | Won by Tomas Dunleavy |
£3.50 Site Credit | 8322 | |
£0.50 Site Credit | 8335 | |
£0.50 Site Credit | 8338 | |
£0.50 Site Credit | 8368 | |
PACKOUT Bottle 710ml Chug Lid Red 4932493465 | 8383 | |
£0.50 Site Credit | 8400 | |
£0.50 Site Credit | 8407 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8427 | |
£0.50 Site Credit | 8428 | |
£0.50 Site Credit | 8458 | |
£0.50 Site Credit | 8465 | Won by Stephen Cleary |
£0.50 Site Credit | 8468 | |
£0.50 Site Credit | 8524 | |
£0.50 Site Credit | 8525 | |
£0.50 Site Credit | 8533 | |
£0.50 Site Credit | 8679 | Won by Daniel O’Loughlin |
£0.50 Site Credit | 8687 | |
£0.50 Site Credit | 8697 | Won by Leo Gerrard |
£0.50 Site Credit | 8715 | |
£3.50 Site Credit | 8721 | Won by Aaron Galloway |
£0.50 Site Credit | 8759 | |
£0.50 Site Credit | 8828 | |
£1.00 Site Credit | 8851 | |
£0.50 Site Credit | 8870 | |
£1.00 Site Credit | 8881 | |
£1.00 Site Credit | 8900 | |
£0.50 Site Credit | 8907 | |
£0.50 Site Credit | 8936 | |
£0.50 Site Credit | 8943 | Won by Tomas Dunleavy |
£3.50 Site Credit | 8955 | Won by Timotei Paul Haruta Tomuta |
£0.50 Site Credit | 8980 | |
£0.50 Site Credit | 9033 | |
£0.50 Site Credit | 9043 | |
£0.50 Site Credit | 9050 | |
£0.50 Site Credit | 9053 | Won by Szymon andrzejczak |
£0.50 Site Credit | 9065 | |
£0.50 Site Credit | 9073 | |
£0.50 Site Credit | 9079 | |
£0.50 Site Credit | 9099 | |
£0.50 Site Credit | 9102 | |
£0.50 Site Credit | 9108 | Won by Arron Smith |
£0.50 Site Credit | 9120 | |
£0.50 Site Credit | 9123 | |
£0.50 Site Credit | 9132 | |
4932478764 Enhanced Safety Glasses – Tinted | 9149 | |
£0.50 Site Credit | 9151 | Won by Eamonn Ferry |
£0.50 Site Credit | 9186 | |
£0.50 Site Credit | 9213 | |
£0.50 Site Credit | 9214 | |
£0.50 Site Credit | 9249 | |
£0.50 Site Credit | 9291 | Won by COLIN HARTE |
£0.50 Site Credit | 9302 | |
PACKOUT 2 Drawer Tool Box | 9308 | |
£0.50 Site Credit | 9347 | |
£0.50 Site Credit | 9358 | |
£0.50 Site Credit | 9419 | |
£1.00 Site Credit | 9431 | |
£0.50 Site Credit | 9442 | |
£0.50 Site Credit | 9459 | Won by Tomas Dunleavy |
£0.50 Site Credit | 9461 | |
£1.00 Site Credit | 9531 | |
£0.50 Site Credit | 9549 | |
£1.00 Site Credit | 9553 | |
£3.50 Site Credit | 9554 | |
£0.50 Site Credit | 9570 | Won by Tomas Dunleavy |
£1.00 Site Credit | 9588 | Won by Francis Dunne |
£0.50 Site Credit | 9616 | |
£0.50 Site Credit | 9629 | Won by Codie Moran |
£3.50 Site Credit | 9633 | |
£0.50 Site Credit | 9648 | |
£0.50 Site Credit | 9651 | |
£3.50 Site Credit | 9689 | |
£0.50 Site Credit | 9766 | |
£0.50 Site Credit | 9774 | |
£0.50 Site Credit | 9793 | |
£3.50 Site Credit | 9798 | |
£0.50 Site Credit | 9799 | |
£0.50 Site Credit | 9802 | |
£0.50 Site Credit | 9821 | |
£0.50 Site Credit | 9867 | |
£0.50 Site Credit | 9871 | Won by Daniel harmon |
£0.50 Site Credit | 9926 | |
£0.50 Site Credit | 9933 | |
£0.50 Site Credit | 9984 | |
£1.00 Site Credit | 10002 | |
£0.50 Site Credit | 10125 | |
£0.50 Site Credit | 10175 | Won by Robbie Campbell |
£1.00 Site Credit | 10329 | |
£0.50 Site Credit | 10348 | |
£0.50 Site Credit | 10379 | Won by Tomas Dunleavy |
£1.00 Site Credit | 10435 | |
£0.50 Site Credit | 10467 | |
£0.50 Site Credit | 10482 | |
£0.50 Site Credit | 10528 | Won by Max Southworth |
£0.50 Site Credit | 10573 | |
£0.50 Site Credit | 10615 | |
£0.50 Site Credit | 10616 | |
£0.50 Site Credit | 10620 | Won by Tomas Dunleavy |
£0.50 Site Credit | 10681 | |
£0.50 Site Credit | 10684 | |
£0.50 Site Credit | 10749 | |
£0.50 Site Credit | 10758 | |
£0.50 Site Credit | 10776 | |
M18SAL2-0 Tripod Area Light (Bare Unit) | 10779 | |
£3.50 Site Credit | 10813 | |
£0.50 Site Credit | 10818 | |
£0.50 Site Credit | 10833 | |
£1.00 Site Credit | 10843 | |
£0.50 Site Credit | 10857 | |
£0.50 Site Credit | 10860 | |
4932478764 Enhanced Safety Glasses – Tinted | 10894 | |
£0.50 Site Credit | 10918 | |
£0.50 Site Credit | 10952 | |
£0.50 Site Credit | 10953 | Won by Dan Wilson |
£0.50 Site Credit | 10962 | |
£0.50 Site Credit | 10974 | |
£0.50 Site Credit | 10990 | Won by Arron Smith |
M18FCS552-0 M18 FUEL GEN 2 55mm Circular Saw (Bare Unit) | 10996 | Won by Szymon andrzejczak |
£0.50 Site Credit | 11006 | |
£3.50 Site Credit | 11021 | |
£0.50 Site Credit | 11029 | |
£0.50 Site Credit | 11046 | |
£0.50 Site Credit | 11075 | |
M18AL-0 LED M18 Area Light (Bare Unit) | 11110 | |
£0.50 Site Credit | 11131 | |
£0.50 Site Credit | 11134 | |
£0.50 Site Credit | 11137 | Won by Tomislav Radojkovic |
£0.50 Site Credit | 11149 | |
£1.00 Site Credit | 11164 | Won by Kyran Jones |
£0.50 Site Credit | 11187 | Won by Tomas Dunleavy |
£0.50 Site Credit | 11196 | Won by Tomas Dunleavy |
£0.50 Site Credit | 11274 | |
M18FID3-0 M18 Fuel Gen 4 Impact Driver (Bare Unit) | 11382 | |
M18SPEJSG2-0 M18 GEN 2 Jobsite Speaker (Bare Unit) | 11383 | |
£0.50 Site Credit | 11393 | |
£1.00 Site Credit | 11396 | |
M12BPP4A-202B 4 Piece M12 Sub Compact Power Pack (2x2Ah) | 11408 | Won by Tomas Dunleavy |
£0.50 Site Credit | 11430 | |
£0.50 Site Credit | 11471 | |
£0.50 Site Credit | 11478 | Won by Jack Wood |
£0.50 Site Credit | 11502 | |
£0.50 Site Credit | 11559 | |
£0.50 Site Credit | 11575 | |
M18FID3-0 M18 Fuel Gen 4 Impact Driver (Bare Unit) | 11604 | |
£0.50 Site Credit | 11613 | |
£0.50 Site Credit | 11626 | |
£3.50 Site Credit | 11675 | |
£0.50 Site Credit | 11687 | Won by Vidmantas Vilkas |
£1.00 Site Credit | 11693 | |
£1.00 Site Credit | 11707 | |
£0.50 Site Credit | 11708 | |
£1.00 Site Credit | 11709 | |
£0.50 Site Credit | 11746 | |
£0.50 Site Credit | 11748 | Won by Tomas Dunleavy |
£1.00 Site Credit | 11770 | |
£0.50 Site Credit | 11780 | Won by Szymon andrzejczak |
48227706 5M Slimline Tape Measure | 11786 | |
£0.50 Site Credit | 11801 | |
£3.50 Site Credit | 11838 | |
£0.50 Site Credit | 11844 | |
£0.50 Site Credit | 11891 | |
£0.50 Site Credit | 11916 | |
£0.50 Site Credit | 11926 | |
£0.50 Site Credit | 11979 | Won by Arron Smith |
£3.50 Site Credit | 11994 | |
£0.50 Site Credit | 12014 | |
£0.50 Site Credit | 12025 | |
£0.50 Site Credit | 12068 | Won by Vidmantas Vilkas |
£0.50 Site Credit | 12072 | |
£0.50 Site Credit | 12083 | |
M18 HB5.5 M18 5.5Ah High Output Li Ion Battery | 12108 | Won by Tomas Dunleavy |
£0.50 Site Credit | 12117 | |
£1.00 Site Credit | 12119 | |
£0.50 Site Credit | 12126 | |
£0.50 Site Credit | 12133 | |
£0.50 Site Credit | 12135 | |
£0.50 Site Credit | 12145 | |
£0.50 Site Credit | 12148 | |
£0.50 Site Credit | 12207 | |
£1.00 Site Credit | 12211 | |
£0.50 Site Credit | 12218 | |
£0.50 Site Credit | 12242 | |
£0.50 Site Credit | 12273 | |
£0.50 Site Credit | 12274 | |
£3.50 Site Credit | 12277 | |
£0.50 Site Credit | 12309 | Won by Arron Smith |
M12BD-202C 12V Compact Screwdriver (2x2Ah) | 12321 | Won by Arron Smith |
£0.50 Site Credit | 12364 | Won by Anthony Bennett |
£0.50 Site Credit | 12369 | |
£0.50 Site Credit | 12381 | |
£0.50 Site Credit | 12395 | |
£0.50 Site Credit | 12401 | Won by Tomas Dunleavy |
£0.50 Site Credit | 12411 | Won by Tomas Dunleavy |
£0.50 Site Credit | 12421 | |
£1.00 Site Credit | 12449 | |
£0.50 Site Credit | 12465 | |
£0.50 Site Credit | 12500 | |
£0.50 Site Credit | 12512 | Won by Shaun Walsh |
£0.50 Site Credit | 12525 | |
£0.50 Site Credit | 12536 | |
£0.50 Site Credit | 12549 | |
£0.50 Site Credit | 12552 | |
£0.50 Site Credit | 12672 | |
£0.50 Site Credit | 12680 | |
£0.50 Site Credit | 12702 | Won by Tomas Dunleavy |
£3.50 Site Credit | 12731 | |
£0.50 Site Credit | 12766 | |
£0.50 Site Credit | 12772 | Won by Tomas Dunleavy |
