What colour are Milwaukee power tools?
Your Odds with are
Better Odds with 1 more ticket will be
Get ready for this huge Toolfix Instant Win Competition! Avant Prize Draws and Toolfix have launched this Toolfix Top 70 Product Instant win Competition with over 1000 Instant Wins available.
⏰Don’t miss out on this incredible opportunity to elevate your toolkit. Enter now, and you could be one of our lucky instant winners!⏰
The competition will end on 18th June 2025 at 9:00 PM, so mark your calendars!
This is an instant win competition only!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll also see the details below.
Prize | Ticket Number | Winner |
---|---|---|
£0.50 Site Credit | 27 | |
Milwaukee M18FN16GA-202X M18 Fuel 16GA Angled Finish Nailer (2x2Ah) | 29 | |
Draper Screwdriver, Socket and Bit Set, Green (70 Piece) 04459 | 68 | |
£0.50 Site Credit | 70 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 83 | |
£0.50 Site Credit | 93 | |
£0.50 Site Credit | 113 | |
£0.50 Site Credit | 138 | |
£0.50 Site Credit | 192 | |
£0.50 Site Credit | 195 | |
£0.50 Site Credit | 214 | |
Demon Tools Speed Demon Mini 115mm Speed Square Red DT-66601 | 234 | |
£0.50 Site Credit | 240 | |
£0.50 Site Credit | 289 | |
£0.50 Site Credit | 305 | |
£0.50 Site Credit | 308 | |
£0.50 Site Credit | 348 | |
£0.50 Site Credit | 349 | |
£0.50 Site Credit | 358 | |
M12BPP4A-202B 4 Piece M12 Sub Compact Power Pack (2x2Ah) | 390 | |
£0.50 Site Credit | 391 | |
£0.50 Site Credit | 399 | |
£0.50 Site Credit | 418 | |
£0.50 Site Credit | 451 | |
£0.50 Site Credit | 473 | |
£0.50 Site Credit | 512 | |
£0.50 Site Credit | 530 | Won by Tomas Dunleavy |
£0.50 Site Credit | 534 | |
£0.50 Site Credit | 542 | |
Milwaukee SDS+ MX4 Drill 160mm -1pc | 544 | |
£0.50 Site Credit | 562 | |
Milwaukee 4932471882 Safety Glasses Tinted | 583 | Won by Stephen Maher |
£0.50 Site Credit | 589 | |
£0.50 Site Credit | 596 | |
£0.50 Site Credit | 637 | |
£0.50 Site Credit | 654 | Won by Tomas Dunleavy |
£0.50 Site Credit | 655 | |
£0.50 Site Credit | 673 | |
£0.50 Site Credit | 688 | |
£0.50 Site Credit | 696 | |
£0.50 Site Credit | 710 | |
£0.50 Site Credit | 712 | |
£0.50 Site Credit | 724 | |
£0.50 Site Credit | 727 | |
£0.50 Site Credit | 737 | |
Snickers Classic T-Shirt 2502 – Navy | 798 | |
£0.50 Site Credit | 801 | |
£0.50 Site Credit | 813 | Won by Sean Knight |
£0.50 Site Credit | 824 | |
£0.50 Site Credit | 838 | |
£0.50 Site Credit | 839 | |
£0.50 Site Credit | 915 | |
£0.50 Site Credit | 917 | |
£0.50 Site Credit | 930 | |
£0.50 Site Credit | 931 | Won by Thomas Rothery |
DeWALT DCMCS565N-XJ 18V XR Brushless Compact Chainsaw (Bare Unit) | 951 | |
£0.50 Site Credit | 959 | |
£0.50 Site Credit | 961 | |
£0.50 Site Credit | 996 | |
£0.50 Site Credit | 1017 | |
£0.50 Site Credit | 1045 | |
£0.50 Site Credit | 1068 | |
£0.50 Site Credit | 1078 | |
£0.50 Site Credit | 1093 | |
£0.50 Site Credit | 1095 | |
Milwaukee Rafter Square Metric -1pc | 1103 | |
£0.50 Site Credit | 1183 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 1196 | |
Milwaukee 48224255 Reaming Pen | 1215 | |
Milwaukee 4932472065 Shockwave Magnetic Bit Holder 152mm | 1270 | |
£0.50 Site Credit | 1303 | |
£0.50 Site Credit | 1309 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1320 | |
Draper Combination Roller Cabinet and Tool Chest, 6 Drawer, 24 | 1332 | Won by Stephen Maher |
£0.50 Site Credit | 1333 | |
£0.50 Site Credit | 1344 | |
£0.50 Site Credit | 1391 | |
£0.50 Site Credit | 1403 | |
£0.50 Site Credit | 1418 | |
£0.50 Site Credit | 1435 | |
£0.50 Site Credit | 1440 | |
£0.50 Site Credit | 1441 | |
£0.50 Site Credit | 1488 | |
£0.50 Site Credit | 1493 | Won by Tomas Dunleavy |
£0.50 Site Credit | 1522 | |
£0.50 Site Credit | 1551 | |
£0.50 Site Credit | 1623 | |
£0.50 Site Credit | 1663 | |
Milwaukee ShockWave Impact Duty Long Series Wood Auger Bit | 1784 | |
£0.50 Site Credit | 1814 | |
Pica Deep Hole Ink Permanent Marker – Black | 1850 | |
£0.50 Site Credit | 1852 | |
£0.50 Site Credit | 1882 | |
£0.50 Site Credit | 1885 | |
£0.50 Site Credit | 1892 | |
£0.50 Site Credit | 1893 | |
£0.50 Site Credit | 1902 | |
£0.50 Site Credit | 1906 | |
Demon Tools Speed Demon Mini 115mm Speed Square Red DT-66601 | 1907 | |
£0.50 Site Credit | 1933 | |
£0.50 Site Credit | 1987 | |
£0.50 Site Credit | 2013 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2027 | |
£0.50 Site Credit | 2031 | |
£0.50 Site Credit | 2036 | |
£0.50 Site Credit | 2047 | Won by Tomas Dunleavy |
Snickers Classic T-Shirt 2502 – Steel Grey | 2048 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2053 | |
£0.50 Site Credit | 2091 | |
£0.50 Site Credit | 2129 | |
£0.50 Site Credit | 2135 | |
£0.50 Site Credit | 2145 | |
£0.50 Site Credit | 2160 | |
£0.50 Site Credit | 2179 | |
£0.50 Site Credit | 2193 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2217 | |
£0.50 Site Credit | 2230 | |
Milwaukee 4932472065 Shockwave Magnetic Bit Holder 152mm | 2277 | |
£0.50 Site Credit | 2325 | Won by Thomas Rothery |
£0.50 Site Credit | 2374 | |
£0.50 Site Credit | 2406 | |
£0.50 Site Credit | 2439 | |
Milwaukee M18FPP2A3-502X Gen 4 Fuel Brushless Twin Kit (2x5Ah) | 2449 | |
£0.50 Site Credit | 2512 | |
£0.50 Site Credit | 2533 | |
£0.50 Site Credit | 2554 | |
£0.50 Site Credit | 2564 | |
£0.50 Site Credit | 2581 | |
Snickers Classic T-Shirt 2502 – Steel Grey | 2583 | |
£0.50 Site Credit | 2589 | |
Milwaukee 4932471882 Safety Glasses Tinted | 2590 | |
£0.50 Site Credit | 2608 | |
£0.50 Site Credit | 2614 | |
£0.50 Site Credit | 2704 | |
Milwaukee 4932479628 25mm Cable Staples For M12BCST-0 | 2725 | |
£0.50 Site Credit | 2748 | |
£0.50 Site Credit | 2776 | |
£0.50 Site Credit | 2803 | |
£0.50 Site Credit | 2808 | |
£0.50 Site Credit | 2817 | |
Milwaukee SDS+ MX4 Drill 160mm -1pc | 2830 | |
£0.50 Site Credit | 2878 | |
£0.50 Site Credit | 2898 | |
£0.50 Site Credit | 2913 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2919 | |
£0.50 Site Credit | 2944 | |
£0.50 Site Credit | 2952 | |
£0.50 Site Credit | 2974 | |
Milwaukee 48224255 Reaming Pen | 3031 | |
£0.50 Site Credit | 3042 | |
£0.50 Site Credit | 3049 | |
£0.50 Site Credit | 3102 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3117 | |
£0.50 Site Credit | 3134 | |
£0.50 Site Credit | 3151 | |
£0.50 Site Credit | 3169 | |
£0.50 Site Credit | 3191 | |
£0.50 Site Credit | 3197 | |
£0.50 Site Credit | 3208 | |
£0.50 Site Credit | 3227 | |
£0.50 Site Credit | 3251 | |
£0.50 Site Credit | 3263 | |
£0.50 Site Credit | 3300 | |
£0.50 Site Credit | 3318 | |
£0.50 Site Credit | 3320 | Won by Tomas Dunleavy |
Dewalt DCF860N 18V XR Brushless Impact Driver (Bare Unit) | 3333 | |
£0.50 Site Credit | 3336 | |
£0.50 Site Credit | 3361 | |
£0.50 Site Credit | 3401 | |
£0.50 Site Credit | 3404 | |
£0.50 Site Credit | 3420 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 3423 | |
£0.50 Site Credit | 3431 | |
£0.50 Site Credit | 3435 | |
£0.50 Site Credit | 3447 | |
£0.50 Site Credit | 3454 | |
£0.50 Site Credit | 3466 | |
Milwaukee INKZALL Liquid Paint Marker Red 4932492143 | 3473 | |
£0.50 Site Credit | 3497 | |
£0.50 Site Credit | 3512 | |
£0.50 Site Credit | 3527 | |
£0.50 Site Credit | 3552 | |
£0.50 Site Credit | 3634 | |
Milwaukee 48224255 Reaming Pen | 3676 | |
£0.50 Site Credit | 3701 | |
£0.50 Site Credit | 3722 | |
£0.50 Site Credit | 3733 | |
£0.50 Site Credit | 3743 | |
£0.50 Site Credit | 3755 | |
£0.50 Site Credit | 3852 | |
£0.50 Site Credit | 3870 | |
£0.50 Site Credit | 3871 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3872 | |
Milwaukee 4932472065 Shockwave Magnetic Bit Holder 152mm | 3897 | |
£0.50 Site Credit | 3899 | |
£0.50 Site Credit | 3906 | |
£0.50 Site Credit | 3909 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3914 | |
Milwaukee M18BI-0 M18 Fuel Tyre Inflator (Bare Unit) | 3925 | |
£0.50 Site Credit | 3932 | |
£0.50 Site Credit | 3944 | |
£0.50 Site Credit | 3964 | |
£0.50 Site Credit | 3986 | |
Faithfull FAICPLR Long Reach Pencil & Marking Set | 3994 | |
£0.50 Site Credit | 4012 | |
£0.50 Site Credit | 4013 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 4022 | |
Steel Blue Dubbin 100ml | 4064 | Won by Conor Macken |
£0.50 Site Credit | 4077 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4088 | |
£0.50 Site Credit | 4118 | |
£0.50 Site Credit | 4123 | |
£0.50 Site Credit | 4212 | |
£0.50 Site Credit | 4269 | |
£0.50 Site Credit | 4307 | |
£0.50 Site Credit | 4315 | |
£0.50 Site Credit | 4349 | |
Demon Tools Speed Demon Mini 115mm Speed Square Red DT-66601 | 4351 | |
Milwaukee 4932492439 Nut Driver Mag ShW HEX8 x 65mm | 4379 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4431 | |
£0.50 Site Credit | 4454 | |
£0.50 Site Credit | 4473 | |
Steel Blue Dubbin 100ml | 4485 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4507 | |
£0.50 Site Credit | 4546 | |
£0.50 Site Credit | 4548 | |
£0.50 Site Credit | 4558 | |
£0.50 Site Credit | 4570 | |
£0.50 Site Credit | 4599 | |
£0.50 Site Credit | 4603 | |
£0.50 Site Credit | 4604 | |
£0.50 Site Credit | 4612 | |
£0.50 Site Credit | 4617 | |
£0.50 Site Credit | 4642 | |
Milwaukee M12FCIWF12G3-0 M12 1/2” FUEL GEN 3 Compact Impact Wrench (Bare Unit) | 4678 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4703 | |
£0.50 Site Credit | 4717 | |
£0.50 Site Credit | 4722 | |
Milwaukee INKZALL Liquid Paint Marker Red 4932492143 | 4725 | |
£0.50 Site Credit | 4727 | Won by Tomas Dunleavy |
£0.50 Site Credit | 4734 | |
£0.50 Site Credit | 4737 | |
£0.50 Site Credit | 4743 | |
£0.50 Site Credit | 4750 | |
£0.50 Site Credit | 4753 | |
Toughbuilt StackTech XL 3-Drawer Tool Box TB-B1-D-70-3 | 4782 | |
£0.50 Site Credit | 4792 | |
£0.50 Site Credit | 4814 | |
£0.50 Site Credit | 4815 | |
£0.50 Site Credit | 4847 | |
Knipex 16 95 01 SB ErgoStrip Universal Stripping Tool Right Hand | 5019 | |
Milwaukee M18FB8 8.0Ah 18V FORGE Li-Ion Battery | 5062 | |
£0.50 Site Credit | 5076 | |
£0.50 Site Credit | 5099 | |
£0.50 Site Credit | 5134 | |
£0.50 Site Credit | 5169 | |
£0.50 Site Credit | 5184 | Won by Tomas Dunleavy |
£0.50 Site Credit | 5189 | |
£0.50 Site Credit | 5199 | |
£0.50 Site Credit | 5206 | |
Toughbuilt StackTech 3PC Rolling Tool Box Set TB-B1S3-B-70R | 5212 | Won by Eoin McGuinness |
£0.50 Site Credit | 5217 | |
£0.50 Site Credit | 5221 | Won by Tomas Dunleavy |
Milwaukee M18BBL-0 M18 Blower (Bare Unit) | 5228 | |
£0.50 Site Credit | 5344 | |
£0.50 Site Credit | 5354 | |
£0.50 Site Credit | 5365 | |
£0.50 Site Credit | 5373 | |
£0.50 Site Credit | 5386 | |
Steel Blue Southern Cross Zip GraphTEC Scuff S3 – Any Colour | 5393 | |
£0.50 Site Credit | 5410 | |
Snickers Classic T-Shirt 2502 – Navy | 5417 | |
£0.50 Site Credit | 5512 | |
£0.50 Site Credit | 5514 | |
£0.50 Site Credit | 5541 | |
£0.50 Site Credit | 5561 | |
£0.50 Site Credit | 5578 | |
£0.50 Site Credit | 5586 | |
£0.50 Site Credit | 5631 | |
Festool 494940 Domino Tenon Beech Wood 8 x 22 x 40mm – 130 Pack | 5659 | |
£0.50 Site Credit | 5672 | |
£0.50 Site Credit | 5681 | |
£0.50 Site Credit | 5691 | |
£0.50 Site Credit | 5715 | |
£0.50 Site Credit | 5718 | |
Milwaukee M18 FB12 12.0Ah 18V FORGE Li-Ion Battery | 5720 | |
£0.50 Site Credit | 5734 | |
£0.50 Site Credit | 5760 | |
£0.50 Site Credit | 5764 | |
£0.50 Site Credit | 5781 | |
£0.50 Site Credit | 5798 | Won by Tomas Dunleavy |
£0.50 Site Credit | 5806 | |
£0.50 Site Credit | 5819 | |
£0.50 Site Credit | 5860 | |
Milwaukee PACKOUT Mounting Plate 4932471638 | 5889 | |
£0.50 Site Credit | 5904 | Won by Thomas Rothery |
£0.50 Site Credit | 5923 | |
Pica Deep Hole Ink Permanent Marker – Black | 5932 | |
£0.50 Site Credit | 5941 | |
£0.50 Site Credit | 5943 | |
£0.50 Site Credit | 6038 | |
£0.50 Site Credit | 6049 | |
£0.50 Site Credit | 6054 | |
£0.50 Site Credit | 6059 | |
£0.50 Site Credit | 6106 | |
£0.50 Site Credit | 6118 | |
£0.50 Site Credit | 6171 | |
£0.50 Site Credit | 6186 | |
Milwaukee 4932480551 Inkzall Marker Set, 4 Piece | 6191 | |
£0.50 Site Credit | 6195 | |
£0.50 Site Credit | 6215 | |
£0.50 Site Credit | 6240 | |
£0.50 Site Credit | 6385 | |
£0.50 Site Credit | 6405 | Won by Tomas Dunleavy |
Milwaukee M12B6 12V 6.0Ah Red Lithium-Ion Battery | 6414 | |
£0.50 Site Credit | 6424 | |
£0.50 Site Credit | 6428 | |
Milwaukee M18FOPHLTKIT-0 M18 FUEL Multi-Function Power Head with Line Trimmer Attachment (Bare Unit) | 6453 | |
Pica Deep Hole Ink Permanent Marker – Black | 6469 | |
£0.50 Site Credit | 6474 | |
£0.50 Site Credit | 6495 | |
£0.50 Site Credit | 6497 | |
£0.50 Site Credit | 6517 | |
£0.50 Site Credit | 6518 | |
£0.50 Site Credit | 6554 | |
£0.50 Site Credit | 6571 | |
£0.50 Site Credit | 6575 | |
£0.50 Site Credit | 6579 | |
Hard Yakka Legend Safety Boots Wheat | 6599 | |
£0.50 Site Credit | 6607 | |
£0.50 Site Credit | 6613 | |
£0.50 Site Credit | 6634 | |
£0.50 Site Credit | 6645 | |
£0.50 Site Credit | 6729 | |
£0.50 Site Credit | 6751 | |
£0.50 Site Credit | 6768 | |
£0.50 Site Credit | 6785 | |
£0.50 Site Credit | 6794 | |
£0.50 Site Credit | 6814 | |
£0.50 Site Credit | 6836 | |
£0.50 Site Credit | 6837 | |
£0.50 Site Credit | 6872 | |
£0.50 Site Credit | 6890 | |
£0.50 Site Credit | 6925 | |
£0.50 Site Credit | 6954 | |
£0.50 Site Credit | 6957 | |
Milwaukee M18FIW2F12-0 FUEL 1/2 | 6995 | |
£0.50 Site Credit | 7014 | |
£0.50 Site Credit | 7017 | |
£0.50 Site Credit | 7048 | |
£0.50 Site Credit | 7066 | |
Steel Blue Dubbin 100ml | 7079 | |
£0.50 Site Credit | 7080 | |
£0.50 Site Credit | 7121 | |
Milwaukee SDS+ MX4 Drill 160mm -1pc | 7124 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 7125 | |
£0.50 Site Credit | 7142 | |
£0.50 Site Credit | 7149 | |
£0.50 Site Credit | 7156 | |
£0.50 Site Credit | 7194 | |
£0.50 Site Credit | 7220 | |
£0.50 Site Credit | 7293 | |
£0.50 Site Credit | 7294 | Won by Thomas Rothery |
£0.50 Site Credit | 7304 | |
£0.50 Site Credit | 7312 | |
Milwaukee INKZALL Liquid Paint Marker Red 4932492143 | 7350 | |
£0.50 Site Credit | 7355 | |
£0.50 Site Credit | 7388 | |
£0.50 Site Credit | 7393 | |
£0.50 Site Credit | 7401 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 7411 | |
£0.50 Site Credit | 7423 | Won by Tomas Dunleavy |
Milwaukee INKZALL Liquid Paint Marker Red 4932492143 | 7508 | Won by Tomas Dunleavy |
£0.50 Site Credit | 7546 | |
£0.50 Site Credit | 7585 | Won by Jamie Mines |
£0.50 Site Credit | 7596 | |
£0.50 Site Credit | 7615 | |
£0.50 Site Credit | 7650 | Won by James Keane |
£0.50 Site Credit | 7703 | |
£0.50 Site Credit | 7714 | Won by Tomas Dunleavy |
£0.50 Site Credit | 7723 | |
£0.50 Site Credit | 7814 | |
£0.50 Site Credit | 7860 | |
£0.50 Site Credit | 7868 | |
£0.50 Site Credit | 7869 | |
£0.50 Site Credit | 7878 | |
£0.50 Site Credit | 7905 | |
£0.50 Site Credit | 7953 | |
£0.50 Site Credit | 7974 | |
£0.50 Site Credit | 8026 | |
£0.50 Site Credit | 8049 | |
£0.50 Site Credit | 8071 | |
£0.50 Site Credit | 8087 | |
£0.50 Site Credit | 8090 | Won by James McCusker |
£0.50 Site Credit | 8102 | |
£0.50 Site Credit | 8126 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8131 | |
£0.50 Site Credit | 8133 | |
£0.50 Site Credit | 8135 | |
£0.50 Site Credit | 8189 | |
£0.50 Site Credit | 8202 | |
£0.50 Site Credit | 8267 | Won by Tomas Dunleavy |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 8286 | Won by Peter Clare |
£0.50 Site Credit | 8311 | |
£0.50 Site Credit | 8320 | |
£0.50 Site Credit | 8376 | |
£0.50 Site Credit | 8397 | |
£0.50 Site Credit | 8441 | |
£0.50 Site Credit | 8457 | Won by James McCusker |
£0.50 Site Credit | 8463 | |
£0.50 Site Credit | 8481 | |
£0.50 Site Credit | 8492 | |
£0.50 Site Credit | 8493 | |
£0.50 Site Credit | 8532 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8544 | |
£0.50 Site Credit | 8566 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8570 | |
£0.50 Site Credit | 8576 | |
£0.50 Site Credit | 8581 | |
£0.50 Site Credit | 8604 | |
Milwaukee INKZALL Liquid Paint Marker Red 4932492143 | 8617 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8626 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8670 | |
Pica-Dry Longlife Automatic Pencil | 8672 | |
£0.50 Site Credit | 8696 | |
£0.50 Site Credit | 8703 | |
Snickers Classic T-Shirt 2502 – Navy | 8709 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8710 | |
£0.50 Site Credit | 8740 | |
£0.50 Site Credit | 8778 | |
£0.50 Site Credit | 8801 | Won by Tomas Dunleavy |
£0.50 Site Credit | 8806 | Won by James McCusker |
£0.50 Site Credit | 8820 | |
£0.50 Site Credit | 8838 | |
£0.50 Site Credit | 8861 | |
£0.50 Site Credit | 8900 | |
£0.50 Site Credit | 8901 | |
£0.50 Site Credit | 8917 | |
£0.50 Site Credit | 8918 | |
£0.50 Site Credit | 8936 | |
£0.50 Site Credit | 8944 | |
£0.50 Site Credit | 8949 | |
£0.50 Site Credit | 8998 | |
£0.50 Site Credit | 9036 | |
£0.50 Site Credit | 9065 | |
£0.50 Site Credit | 9077 | Won by Tomas Dunleavy |
£0.50 Site Credit | 9089 | |
£0.50 Site Credit | 9097 | Won by Tomas Dunleavy |
Faithfull FAICPLR Long Reach Pencil & Marking Set | 9100 | |
£0.50 Site Credit | 9107 | |
£0.50 Site Credit | 9124 | |
£0.50 Site Credit | 9152 | |
£0.50 Site Credit | 9202 | |
£0.50 Site Credit | 9204 | |
Grease Gun Adaptor 400g To 500g Screw In Tube (Compatible with Milwaukee, Dewalt & Makita) | 9239 | |
£0.50 Site Credit | 9240 | |
£0.50 Site Credit | 9246 | |
£0.50 Site Credit | 9267 | Won by Tomas Dunleavy |
£0.50 Site Credit | 9279 | |
£0.50 Site Credit | 9314 | |
Milwaukee M18FHET75G2-0 18v Fuel Hedge Trimmer (Bare Unit) | 9320 | |
£0.50 Site Credit | 9322 | |
£0.50 Site Credit | 9325 | |
£0.50 Site Credit | 9337 | |
Veto Pro Pac Tech MCT Compact Tool Bag AX3513 | 9338 | |
£0.50 Site Credit | 9359 | Won by Tomas Dunleavy |
£0.50 Site Credit | 9383 | Won by COLIN HARTE |
£0.50 Site Credit | 9392 | |
£0.50 Site Credit | 9395 | |
£0.50 Site Credit | 9429 | |
Milwaukee 4932492439 Nut Driver Mag ShW HEX8 x 65mm | 9440 | |
£0.50 Site Credit | 9449 | Won by Elliot Treacy |
£0.50 Site Credit | 9455 | Won by Thomas Rothery |
£0.50 Site Credit | 9521 | |
Milwaukee M18CBS125-0 M18 FUEL Deep Cut Band Saw (Bare Unit) | 9524 | Won by Tomas Dunleavy |
Milwaukee 4932480551 Inkzall Marker Set, 4 Piece | 9541 | |
£0.50 Site Credit | 9543 | |
£0.50 Site Credit | 9563 | |
£0.50 Site Credit | 9568 | Won by Tomas Dunleavy |
Milwaukee 4932492439 Nut Driver Mag ShW HEX8 x 65mm | 9569 | |
£0.50 Site Credit | 9613 | |
Pica Deep Hole Ink Permanent Marker – Black | 9627 | |
Milwaukee 4932471882 Safety Glasses Tinted | 9631 | Won by Tomas Dunleavy |
£0.50 Site Credit | 9634 | Won by COLIN HARTE |
£0.50 Site Credit | 9653 | |
£0.50 Site Credit | 9679 | |
£0.50 Site Credit | 9725 | |
£0.50 Site Credit | 9741 | |
£0.50 Site Credit | 9767 | |
£0.50 Site Credit | 9769 | |
£0.50 Site Credit | 9776 | |
£0.50 Site Credit | 9779 | Won by Stephen Maher |
£0.50 Site Credit | 9789 | Won by Stephen Maher |
£0.50 Site Credit | 9790 | Won by Holly Bradley |
£0.50 Site Credit | 9793 | |
£0.50 Site Credit | 9820 | |
M18FTR-0X M18 FUEL Trim Router In HD Box (Bare Unit) | 9833 | |
£0.50 Site Credit | 9834 | |
£0.50 Site Credit | 9840 | |
£0.50 Site Credit | 9868 | |
£0.50 Site Credit | 9883 | |
£0.50 Site Credit | 9938 | |
£0.50 Site Credit | 9964 | |
£0.50 Site Credit | 9988 | |
Milwaukee M12FHIR38LR-0 3/8 High Speed Long Reach Ratchet (Bare Unit) | 10038 | Won by COLIN HARTE |
Dewalt DWST1-70703 TSTAK Small Tool Case 176x440x332mm | 10063 | |
Milwaukee M12FPP2A2-602X 12V Fuel 2pc Powerpack NEW GEN (2×6.0Ah) | 10070 | |
£0.50 Site Credit | 10078 | Won by Tomas Dunleavy |
£0.50 Site Credit | 10079 | Won by Rory Meehan |
Pica-Dry Longlife Automatic Pencil | 10084 | |
£0.50 Site Credit | 10120 | |
£0.50 Site Credit | 10205 | |
£0.50 Site Credit | 10213 | |
£0.50 Site Credit | 10223 | |
Protool Foldable Multi-Purpose 4 Way Ladder PTLD1234 | 10239 | Won by Tomas Dunleavy |
£0.50 Site Credit | 10241 | |
£0.50 Site Credit | 10243 | |
£0.50 Site Credit | 10306 | |
Milwaukee 4932472065 Shockwave Magnetic Bit Holder 152mm | 10311 | Won by COLIN HARTE |
Milwaukee 4932480551 Inkzall Marker Set, 4 Piece | 10358 | |
£0.50 Site Credit | 10361 | Won by Tomas Dunleavy |
£0.50 Site Credit | 10372 | |
£0.50 Site Credit | 10390 | |
£0.50 Site Credit | 10408 | Won by Tomas Dunleavy |
£0.50 Site Credit | 10424 | |
£0.50 Site Credit | 10452 | |
£0.50 Site Credit | 10471 | |
Snickers 6241 5804 AllroundWork Stretch Trousers Holster Pockets – Steel Grey/Black | 10482 | |
£0.50 Site Credit | 10513 | |
Snickers Classic T-Shirt 2502 – Navy | 10521 | |
£0.50 Site Credit | 10534 | |
£0.50 Site Credit | 10568 | |
Milwaukee 4932492439 Nut Driver Mag ShW HEX8 x 65mm | 10618 | |
£0.50 Site Credit | 10619 | |
£0.50 Site Credit | 10632 | |
Steel Blue Bamboo Socks – Sand | 10643 | |
£0.50 Site Credit | 10648 | |
£0.50 Site Credit | 10666 | |
£0.50 Site Credit | 10669 | |
£0.50 Site Credit | 10682 | |
£0.50 Site Credit | 10684 | |
£0.50 Site Credit | 10697 | |
£0.50 Site Credit | 10704 | Won by Tomas Dunleavy |
Snickers Classic T-Shirt 2502 – Navy | 10743 | |
£0.50 Site Credit | 10760 | |
£0.50 Site Credit | 10795 | |
£0.50 Site Credit | 10803 | Won by Stephen Maher |
Fluke T5-1000 Voltage/Continuity and Current Tester | 10809 | |
£0.50 Site Credit | 10811 | |
Steel Blue Bamboo Socks – Sand | 10860 | |
Milwaukee 1/2” Shockwave Impact Socket Hex Deep | 10865 | |
Milwaukee 48224255 Reaming Pen | 10898 | |
£0.50 Site Credit | 10938 | Won by Jamie Mines |
£0.50 Site Credit | 10982 | |
£0.50 Site Credit | 11011 | Won by Stephen Maher |
£0.50 Site Credit | 11020 | |
Faithfull FAICPLR Long Reach Pencil & Marking Set | 11056 | |
£0.50 Site Credit | 11060 | |
£0.50 Site Credit | 11066 | |
£0.50 Site Credit | 11115 | |
£0.50 Site Credit | 11119 | |
Milwaukee M18 B5 M18 5.0Ah Li-Ion Battery | 11137 | |
Milwaukee M18GG-0 M18 Cordless Grease Gun (Bare Unit) | 11141 | |
Demon Tools Speed Demon Mini 115mm Speed Square Red DT-66601 | 11146 | |
£0.50 Site Credit | 11180 | |
£0.50 Site Credit | 11217 | |
Steel Blue Bamboo Socks – Sand | 11234 | |
£0.50 Site Credit | 11249 | |
£0.50 Site Credit | 11279 | |
£0.50 Site Credit | 11284 | |
£0.50 Site Credit | 11290 | |
£0.50 Site Credit | 11309 | |
£0.50 Site Credit | 11327 | |
£0.50 Site Credit | 11346 | |
£0.50 Site Credit | 11351 | |
£0.50 Site Credit | 11395 | |
Pica-Dry Longlife Automatic Pencil | 11397 | Won by Tomas Dunleavy |
Steel Blue Bamboo Socks – Sand | 11464 | |
£0.50 Site Credit | 11482 | |
£0.50 Site Credit | 11494 | Won by Michael Johnson |
£0.50 Site Credit | 11538 | |
£0.50 Site Credit | 11580 | |
Demon Tools Speed Demon Mini 115mm Speed Square Red DT-66601 | 11626 | |
Faithfull FAICPLR Long Reach Pencil & Marking Set | 11655 | |
£0.50 Site Credit | 11702 | Won by Stephen Maher |
£0.50 Site Credit | 11705 | |
Milwaukee 4932492439 Nut Driver Mag ShW HEX8 x 65mm | 11751 | Won by Tomas Dunleavy |
£0.50 Site Credit | 11803 | |
£0.50 Site Credit | 11825 | |
£0.50 Site Credit | 11881 | |
