Which of these is used to water flowers?
Your Odds with are
Better Odds with 1 more ticket will be
From Quantity | Up To Quantity | Price Per Ticket |
---|---|---|
25 | 500 | 0.8 |
Get ready for the ultimate Garden Instant Win Competition! Avant Prize Draws and Toolfix have launched this Mega Garden Instant Win Competition with over 400+ Instant Wins available.
Prizes include a variety of garden tools such as lawn mowers, hedge trimmers, and blowers, as well as garden furniture sets, ensuring there’s something for everyone to win in this competition. Check out the instants section below to see exactly what is up for grabs.
⏰Don’t miss out on this incredible opportunity to elevate your garden. Enter now, and you could be one of our lucky instant winners!⏰
The competition will end on 22nd January 2025 at 9:00 PM!
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll also see the details below.
Prize | Ticket Number | Winner |
---|---|---|
£0.50 Site Credit | 5 | |
£0.50 Site Credit | 11 | |
£1 Site Credit | 31 | |
£0.50 Site Credit | 55 | |
£1 Site Credit | 62 | |
£1 Site Credit | 64 | |
£1 Site Credit | 88 | |
£1 Site Credit | 94 | |
£1 Site Credit | 141 | |
£0.50 Site Credit | 161 | |
£0.50 Site Credit | 182 | |
£1 Site Credit | 200 | |
£0.50 Site Credit | 205 | |
£0.50 Site Credit | 208 | Won by Modestas Trijonis |
£1 Site Credit | 212 | |
£0.50 Site Credit | 222 | |
£1 Site Credit | 273 | |
£1 Site Credit | 295 | |
£0.50 Site Credit | 317 | |
£0.50 Site Credit | 332 | Won by Tomas Dunleavy |
Keter Arica Storage Table Brown | 333 | |
£1 Site Credit | 362 | |
£1 Site Credit | 368 | Won by Tomas Dunleavy |
£0.50 Site Credit | 377 | |
£0.50 Site Credit | 383 | |
£1 Site Credit | 420 | |
£0.50 Site Credit | 424 | |
£0.50 Site Credit | 438 | |
£0.50 Site Credit | 480 | |
£0.50 Site Credit | 497 | |
£0.50 Site Credit | 514 | |
£0.50 Site Credit | 517 | |
£0.50 Site Credit | 555 | |
£0.50 Site Credit | 559 | |
£1 Site Credit | 565 | |
£0.50 Site Credit | 571 | |
£0.50 Site Credit | 587 | |
£0.50 Site Credit | 601 | |
£0.50 Site Credit | 602 | |
£0.50 Site Credit | 611 | |
£0.50 Site Credit | 612 | |
Milwaukee M12 FUEL Hedge Trimmer 20cm (2×4.0Ah) | 618 | |
£1 Site Credit | 637 | |
£1 Site Credit | 658 | |
£0.50 Site Credit | 673 | Won by Eoghan Burns |
£1 Site Credit | 680 | |
£0.50 Site Credit | 681 | |
Oregon 16 Piece Chainsaw Maintenance Kit | 701 | |
£0.50 Site Credit | 717 | |
Fiskars PowerGear Lopper Bypass | 758 | |
£1 Site Credit | 760 | |
£0.50 Site Credit | 761 | |
£1 Site Credit | 771 | |
£0.50 Site Credit | 785 | |
£1 Site Credit | 793 | Won by Chris Carr |
£0.50 Site Credit | 800 | |
£1 Site Credit | 819 | |
£0.50 Site Credit | 830 | |
Keter Arica Storage Table Brown | 855 | |
£1 Site Credit | 859 | |
£0.50 Site Credit | 872 | |
£0.50 Site Credit | 890 | |
£0.50 Site Credit | 899 | |
£0.50 Site Credit | 908 | |
£1 Site Credit | 939 | |
£0.50 Site Credit | 975 | |
£0.50 Site Credit | 987 | |
£0.50 Site Credit | 989 | Won by Brian Patton |
Dewalt DCMBL562P1 18V XR Brushless Blower (1x5Ah) | 1000 | |
£1 Site Credit | 1043 | |
£0.50 Site Credit | 1057 | |
Protool 10m Retractable Hose Reel | 1062 | |
£0.50 Site Credit | 1071 | |
£0.50 Site Credit | 1083 | |
£1 Site Credit | 1101 | |
£1 Site Credit | 1115 | |
£1 Site Credit | 1136 | |
£0.50 Site Credit | 1144 | |
£0.50 Site Credit | 1149 | |
£0.50 Site Credit | 1167 | |
£1 Site Credit | 1195 | |
£0.50 Site Credit | 1244 | |
£0.50 Site Credit | 1292 | |
£0.50 Site Credit | 1295 | |
£0.50 Site Credit | 1312 | |
£0.50 Site Credit | 1316 | |
£0.50 Site Credit | 1347 | |
Oregon 16 Piece Chainsaw Maintenance Kit | 1364 | Won by Adam Henderson |
£1 Site Credit | 1366 | |
£0.50 Site Credit | 1395 | |
£0.50 Site Credit | 1414 | |
£0.50 Site Credit | 1426 | |
£1 Site Credit | 1447 | |
£0.50 Site Credit | 1476 | |
Fiskars Solid Pruner Anvil | 1478 | |
£1 Site Credit | 1479 | |
£1 Site Credit | 1507 | |
£0.50 Site Credit | 1517 | |
£1 Site Credit | 1531 | |
£0.50 Site Credit | 1567 | |
Fiskars PowerGear Hedge Shear | 1569 | |
£0.50 Site Credit | 1584 | |
£0.50 Site Credit | 1585 | |
£1 Site Credit | 1599 | |
£1 Site Credit | 1617 | |
£1 Site Credit | 1696 | |
£0.50 Site Credit | 1721 | |
£0.50 Site Credit | 1734 | |
£1 Site Credit | 1758 | |
£0.50 Site Credit | 1759 | |
£0.50 Site Credit | 1781 | |
£0.50 Site Credit | 1783 | |
£1 Site Credit | 1789 | |
£1 Site Credit | 1820 | |
£0.50 Site Credit | 1854 | |
£0.50 Site Credit | 1863 | |
£0.50 Site Credit | 1894 | |
£0.50 Site Credit | 1906 | |
£0.50 Site Credit | 1942 | |
£0.50 Site Credit | 1946 | |
£1 Site Credit | 1963 | |
£0.50 Site Credit | 1969 | |
£0.50 Site Credit | 1981 | |
Protool 10m Retractable Hose Reel | 1991 | |
£1 Site Credit | 1998 | |
£0.50 Site Credit | 2007 | |
£1 Site Credit | 2027 | |
£1 Site Credit | 2045 | |
£0.50 Site Credit | 2065 | |
£0.50 Site Credit | 2079 | |
£0.50 Site Credit | 2090 | |
£1 Site Credit | 2101 | |
£0.50 Site Credit | 2125 | |
£0.50 Site Credit | 2135 | |
£0.50 Site Credit | 2156 | |
£0.50 Site Credit | 2157 | |
£1 Site Credit | 2189 | Won by Leo Gerrard |
Karcher K2 Compact Pressure Washer | 2225 | |
£1 Site Credit | 2226 | |
£0.50 Site Credit | 2236 | |
£1 Site Credit | 2259 | |
£0.50 Site Credit | 2260 | |
£0.50 Site Credit | 2266 | Won by Padraig O Brien |
£1 Site Credit | 2267 | |
£1 Site Credit | 2278 | |
£1 Site Credit | 2301 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2310 | |
£0.50 Site Credit | 2339 | |
Oregon 16 Piece Chainsaw Maintenance Kit | 2382 | |
£1 Site Credit | 2397 | |
£1 Site Credit | 2405 | |
£0.50 Site Credit | 2429 | |
Fiskars Solid Pruner Anvil | 2461 | |
£0.50 Site Credit | 2466 | Won by Gerard Dunne |
£1 Site Credit | 2489 | |
£1 Site Credit | 2508 | |
£1 Site Credit | 2526 | |
£0.50 Site Credit | 2568 | |
£0.50 Site Credit | 2569 | |
£0.50 Site Credit | 2574 | |
£0.50 Site Credit | 2596 | |
£0.50 Site Credit | 2623 | |
£0.50 Site Credit | 2632 | |
£1 Site Credit | 2634 | Won by William collentine |
£0.50 Site Credit | 2671 | |
£1 Site Credit | 2687 | |
£0.50 Site Credit | 2721 | |
Dargan Garden 4in1 Multi Tool Strimmer / Saw / Hedge / Brush Cutter | 2727 | |
£0.50 Site Credit | 2746 | |
£0.50 Site Credit | 2763 | |
£0.50 Site Credit | 2791 | |
£0.50 Site Credit | 2810 | |
£0.50 Site Credit | 2817 | Won by Tomas Dunleavy |
£0.50 Site Credit | 2820 | |
Fiskars Solid Pruner Anvil | 2826 | |
£1 Site Credit | 2855 | |
£1 Site Credit | 2859 | |
£1 Site Credit | 2871 | |
£0.50 Site Credit | 2936 | |
Keter Arica Storage Table Brown | 2948 | |
£0.50 Site Credit | 2971 | |
£0.50 Site Credit | 3066 | |
£0.50 Site Credit | 3104 | |
£0.50 Site Credit | 3120 | |
£1 Site Credit | 3160 | Won by Chris Carr |
£0.50 Site Credit | 3166 | |
£0.50 Site Credit | 3179 | |
£0.50 Site Credit | 3189 | Won by Tomas Dunleavy |
Fiskars PowerGear Hedge Shear | 3191 | |
£0.50 Site Credit | 3197 | |
£0.50 Site Credit | 3203 | |
£1 Site Credit | 3213 | |
£1 Site Credit | 3219 | |
£1 Site Credit | 3231 | |
£1 Site Credit | 3239 | |
£0.50 Site Credit | 3277 | |
£0.50 Site Credit | 3299 | |
£1 Site Credit | 3325 | |
£1 Site Credit | 3331 | |
£0.50 Site Credit | 3335 | |
£0.50 Site Credit | 3343 | |
£1 Site Credit | 3355 | |
£1 Site Credit | 3360 | |
£0.50 Site Credit | 3367 | |
£0.50 Site Credit | 3393 | |
£0.50 Site Credit | 3444 | |
£0.50 Site Credit | 3448 | |
£0.50 Site Credit | 3452 | |
£0.50 Site Credit | 3453 | |
£0.50 Site Credit | 3467 | |
£0.50 Site Credit | 3483 | |
£0.50 Site Credit | 3516 | Won by Tomas Dunleavy |
£0.50 Site Credit | 3521 | |
£1 Site Credit | 3525 | |
£0.50 Site Credit | 3539 | |
£0.50 Site Credit | 3566 | |
£1 Site Credit | 3584 | |
£1 Site Credit | 3590 | |
£0.50 Site Credit | 3627 | |
£1 Site Credit | 3660 | |
£0.50 Site Credit | 3679 | |
£0.50 Site Credit | 3716 | |
£1 Site Credit | 3726 | |
£0.50 Site Credit | 3727 | |
£0.50 Site Credit | 3763 | |
£1 Site Credit | 3801 | |
£0.50 Site Credit | 3843 | |
£0.50 Site Credit | 3846 | |
£1 Site Credit | 3866 | |
£0.50 Site Credit | 3884 | |
£0.50 Site Credit | 3885 | |
£0.50 Site Credit | 3894 | |
£1 Site Credit | 3896 | |
£0.50 Site Credit | 3903 | |
£0.50 Site Credit | 3935 | Won by William collentine |
£1 Site Credit | 3945 | |
£0.50 Site Credit | 3964 | |
£0.50 Site Credit | 3969 | |
£0.50 Site Credit | 4017 | |
£0.50 Site Credit | 4028 | |
£0.50 Site Credit | 4083 | Won by Sean Meehan |
£1 Site Credit | 4099 | |
£0.50 Site Credit | 4103 | |
£0.50 Site Credit | 4109 | |
£0.50 Site Credit | 4151 | |
£0.50 Site Credit | 4189 | |
£0.50 Site Credit | 4208 | |
Fiskars Chopping Axe | 4211 | |
£0.50 Site Credit | 4230 | |
£1 Site Credit | 4241 | |
£0.50 Site Credit | 4249 | |
£1 Site Credit | 4308 | |
£0.50 Site Credit | 4312 | |
£0.50 Site Credit | 4391 | |
£0.50 Site Credit | 4395 | |
£0.50 Site Credit | 4425 | |
£0.50 Site Credit | 4436 | |
£0.50 Site Credit | 4442 | Won by Tomas Dunleavy |
Draper 165 Bar 2200W Electric Power Washer | 4446 | |
£0.50 Site Credit | 4447 | |
Bahco PG-19-F Telescopic Loppers | 4454 | |
£1 Site Credit | 4460 | |
£1 Site Credit | 4503 | |
£0.50 Site Credit | 4534 | |
£0.50 Site Credit | 4536 | |
£0.50 Site Credit | 4543 | |
£0.50 Site Credit | 4574 | |
£0.50 Site Credit | 4593 | |
£1 Site Credit | 4610 | |
Draper Electric 38cm 1800W 2-in-1 Lawn Aerator and Scarifier | 4613 | |
£0.50 Site Credit | 4621 | |
£0.50 Site Credit | 4623 | |
£0.50 Site Credit | 4647 | |
£0.50 Site Credit | 4664 | |
£0.50 Site Credit | 4700 | |
£1 Site Credit | 4705 | |
Karcher K4 Classic 130 Bar 420 L/H Pressure Washer | 4715 | |
£0.50 Site Credit | 4723 | |
Fiskars PowerGear Hedge Shear | 4730 | |
£0.50 Site Credit | 4731 | |
£0.50 Site Credit | 4738 | |
£0.50 Site Credit | 4791 | |
£1 Site Credit | 4812 | |
£0.50 Site Credit | 4827 | |
£0.50 Site Credit | 4858 | |
£1 Site Credit | 4895 | |
£0.50 Site Credit | 4929 | |
£0.50 Site Credit | 4933 | |
£1 Site Credit | 4984 | |
£0.50 Site Credit | 4994 | |
£0.50 Site Credit | 5058 | |
£0.50 Site Credit | 5069 | |
£0.50 Site Credit | 5115 | |
£0.50 Site Credit | 5119 | |
£1 Site Credit | 5138 | |
£0.50 Site Credit | 5140 | |
£0.50 Site Credit | 5147 | |
£0.50 Site Credit | 5148 | |
£0.50 Site Credit | 5162 | |
£0.50 Site Credit | 5168 | |
£0.50 Site Credit | 5203 | |
£1 Site Credit | 5238 | |
Protool 10m Retractable Hose Reel | 5258 | |
£0.50 Site Credit | 5283 | |
£0.50 Site Credit | 5289 | |
£0.50 Site Credit | 5295 | |
£0.50 Site Credit | 5301 | |
£0.50 Site Credit | 5311 | |
DeWalt Cordless 18V Hedge Trimmer (1x5Ah) | 5312 | |
£0.50 Site Credit | 5316 | |
£0.50 Site Credit | 5320 | |
£0.50 Site Credit | 5357 | |
£0.50 Site Credit | 5359 | |
£0.50 Site Credit | 5397 | |
£0.50 Site Credit | 5420 | |
£1 Site Credit | 5431 | |
£0.50 Site Credit | 5436 | |
£1 Site Credit | 5440 | |
£1 Site Credit | 5484 | Won by Adam Henderson |
£0.50 Site Credit | 5500 | |
£1 Site Credit | 5519 | |
£0.50 Site Credit | 5539 | |
£1 Site Credit | 5560 | |
£0.50 Site Credit | 5576 | |
£1 Site Credit | 5581 | |
£0.50 Site Credit | 5586 | |
£0.50 Site Credit | 5587 | |
£0.50 Site Credit | 5595 | |
£0.50 Site Credit | 5636 | |
£1 Site Credit | 5637 | |
Gardencare GCBV262 Blower & Vacuum | 5643 | |
£1 Site Credit | 5667 | |
£0.50 Site Credit | 5682 | |
£1 Site Credit | 5688 | |
£0.50 Site Credit | 5735 | |
£0.50 Site Credit | 5761 | |
£0.50 Site Credit | 5769 | |
£1 Site Credit | 5771 | |
£0.50 Site Credit | 5779 | |
£1 Site Credit | 5785 | |
£1 Site Credit | 5794 | |
Miura M3105 16L Knapsack Sprayer | 5805 | |
£1 Site Credit | 5867 | |
£0.50 Site Credit | 5873 | |
£1 Site Credit | 5967 | |
£1 Site Credit | 5975 | |
£1 Site Credit | 6038 | |
£1 Site Credit | 6053 | Won by Thomas Rothery |
Fiskars Chopping Axe | 6057 | |
Fiskars PowerGear Lopper Bypass | 6064 | |
£0.50 Site Credit | 6070 | |
Keter Chicago Balcony Set With Cushions Grey | 6074 | |
£0.50 Site Credit | 6081 | |
£1 Site Credit | 6086 | |
£0.50 Site Credit | 6155 | |
£0.50 Site Credit | 6171 | |
£1 Site Credit | 6196 | |
£0.50 Site Credit | 6206 | |
£0.50 Site Credit | 6208 | |
£0.50 Site Credit | 6248 | |
£0.50 Site Credit | 6257 | |
£1 Site Credit | 6266 | |
£1 Site Credit | 6290 | |
£0.50 Site Credit | 6293 | |
£0.50 Site Credit | 6300 | |
£0.50 Site Credit | 6311 | |
£0.50 Site Credit | 6319 | |
£1 Site Credit | 6328 | |
£0.50 Site Credit | 6342 | |
£0.50 Site Credit | 6344 | Won by Gerard Dunne |
£1 Site Credit | 6352 | |
£1 Site Credit | 6355 | Won by Brian Patton |
£1 Site Credit | 6407 | |
£0.50 Site Credit | 6481 | |
£1 Site Credit | 6485 | |
£1 Site Credit | 6513 | Won by Tomas Dunleavy |
£1 Site Credit | 6515 | |
£0.50 Site Credit | 6529 | |
£1 Site Credit | 6532 | |
£0.50 Site Credit | 6550 | |
£0.50 Site Credit | 6553 | |
£0.50 Site Credit | 6557 | |
£0.50 Site Credit | 6558 | |
Metabo FSB 36-18 LTX BL 40 (2x18V) Bike Handle Cordless Brushcutter Kit (2x4Ah) | 6603 | |
£0.50 Site Credit | 6610 | |
£0.50 Site Credit | 6630 | Won by Adam Henderson |
£1 Site Credit | 6680 | |
£0.50 Site Credit | 6724 | |
£0.50 Site Credit | 6725 | |
£0.50 Site Credit | 6726 | |
£0.50 Site Credit | 6745 | |
£0.50 Site Credit | 6750 | |
£0.50 Site Credit | 6755 | |
£0.50 Site Credit | 6757 | |
£0.50 Site Credit | 6776 | Won by Thomas Rothery |
£0.50 Site Credit | 6791 | |
£1 Site Credit | 6797 | |
£1 Site Credit | 6807 | |
£0.50 Site Credit | 6818 | |
£0.50 Site Credit | 6822 | |
Fiskars PowerGear Lopper Bypass | 6826 | |
£1 Site Credit | 6835 | |
£1 Site Credit | 6839 | |
£0.50 Site Credit | 6844 | |
Fiskars Chopping Axe | 6893 | |
£0.50 Site Credit | 6897 | |
£1 Site Credit | 6907 | |
£0.50 Site Credit | 6948 | |
£0.50 Site Credit | 6987 |
Name | Ticket |
---|---|
Name | Ticket |
This competition will end on 22nd January 2025 at 9:00 PM.
The maximum tickets for this competition is 6997. To ensure the competition is fair for all players, the maximum amount of tickets per person is 500.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
The ticket price in Euro € may fluctuate, as the exchange rate will be determined by the bank.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here
Competition Website Design & Build by Think Digital Marketing